5 rubles — USSR (1925)
Pick# 190


Special facts
Shadr’s “Worker” on this five-ruble note belongs to the same cycle of sculptures as the “Peasant” and “Red Army Soldier” on the sovznaks of 1923.
Appearance
Metallographic guilloché print, the USSR coat of arms at centre, an oval portrait of a worker (after a sculpture by Ivan Shadr) at left, a large digit "5" in an oval at right. Black print over a ground grading from light pink to light green. The reverse is multicolour (green, red, blue, grey). The cashier's cipher letter is this denomination's own -- it does not match the 3-rouble note's letter assignment, though several cashiers are shared between the two. Watermark: the digit "5" with rays, in two sizes ("larger"/"smaller" five). Size: 165 × 70 mm.
About the period
The treasury notes of the People's Commissariat of Finance of the USSR appeared in 1924, as the sovznaks were being replaced with stable money. The first of them were denominated in "gold roubles". More about the period “State treasury notes”, 1924 — 1928
Coins and banknotes of this year: 1925
Specifications
- Period
- State treasury notes
- Face value
- 5 rubles: all issues
- Currency
- 1 ruble = 100 kopecks
- Issue type
- Circulation
- Material
- Paper
- Size
- 165 × 70 mm
- Issuer
- Goznak
- Dominant color
- black
- Watermark
- No
- Security thread
- No
- Demonetized
- Dec. 14, 1947
Variants
Help estimate the varieties — use the “Estimate” button in a table row.
| Year | Series | Cashier | Signature | Print run | Price | Details | |
|---|---|---|---|---|---|---|---|
| 1925 | — | — | — | Estimate | specimen Various overprints/perforations | + ☆ | |
| specimen Various overprints/perforations | |||||||
| 1925 | А | Chikhirzhin M.M. | ![]() |
— | Estimate | 1st issue | + ☆ |
| 1st issue | |||||||
| 1925 | Б | Smirnov I.G. | ![]() |
— | Estimate | 1st issue | + ☆ |
| 1st issue | |||||||
| 1925 | В | Pakhomov K. | — | Estimate | 1st issue | + ☆ | |
| 1st issue | |||||||
| 1925 | Г | Pavlov | — | Estimate | 1st issue | + ☆ | |
| 1st issue | |||||||
| 1925 | Д | Otrezov M. | ![]() |
— | Estimate | 1st issue | + ☆ |
| 1st issue | |||||||
| 1925 | Е | Mishin | — | Estimate | 1st issue | + ☆ | |
| 1st issue | |||||||
| 1925 | Ж | Gerasimov | ![]() |
— | Estimate | 1st issue | + ☆ |
| 1st issue | |||||||
| 1925 | З | Vasilyev A. | — | Estimate | 1st issue | + ☆ | |
| 1st issue | |||||||
| 1925 | А | Chikhirzhin M.M. | ![]() |
— | Estimate | 2nd issue | + ☆ |
| 2nd issue | |||||||
| 1925 | Б | Smirnov I.G. | ![]() |
— | Estimate | 2nd issue | + ☆ |
| 2nd issue | |||||||
| 1925 | В | Pakhomov K. | — | Estimate | 2nd issue | + ☆ | |
| 2nd issue | |||||||
| 1925 | Г | Pavlov | — | Estimate | 2nd issue | + ☆ | |
| 2nd issue | |||||||
| 1925 | Д | Otrezov M. | ![]() |
— | Estimate | 2nd issue | + ☆ |
| 2nd issue | |||||||
| 1925 | Е | Mishin | — | Estimate | 2nd issue | + ☆ | |
| 2nd issue | |||||||
| 1925 | Ж | Gerasimov | ![]() |
— | Estimate | 2nd issue | + ☆ |
| 2nd issue | |||||||
| 1925 | З | Vasilyev A. | — | Estimate | 2nd issue | + ☆ | |
| 2nd issue | |||||||
| 1925 | А | Chikhirzhin M.M. | ![]() |
— | Estimate | 3rd issue | + ☆ |
| 3rd issue | |||||||
| 1925 | Б | Smirnov I.G. | ![]() |
— | Estimate | 3rd issue | + ☆ |
| 3rd issue | |||||||
| 1925 | Г | Pavlov | — | Estimate | 3rd issue | + ☆ | |
| 3rd issue | |||||||
| 1925 | Д | Otrezov M. | ![]() |
— | Estimate | 3rd issue | + ☆ |
| 3rd issue | |||||||
| 1925 | Е | Mishin | — | Estimate | 3rd issue | + ☆ | |
| 3rd issue | |||||||
| 1925 | Ж | Gerasimov | ![]() |
— | Estimate | 3rd issue | + ☆ |
| 3rd issue | |||||||
| 1925 | З | Vasilyev A. | — | Estimate | 3rd issue | + ☆ | |
| 3rd issue | |||||||
| 1925 | Б | Smirnov I.G. | ![]() |
— | Estimate | 4th issue | + ☆ |
| 4th issue | |||||||
| 1925 | Г | Pavlov | — | Estimate | 4th issue | + ☆ | |
| 4th issue | |||||||
| 1925 | Д | Otrezov M. | ![]() |
— | Estimate | 4th issue | + ☆ |
| 4th issue | |||||||
| 1925 | Е | Mishin | — | Estimate | 4th issue | + ☆ | |
| 4th issue | |||||||
Other items of the period
- 1 ruble
-
1924
Pick# 186
-
1928
Pick# 206
- 3 rubles
-
1924
Pick# 187
-
1925
Pick# 189
- 5 rubles
-
1924
Pick# 188
- 1925 Pick# 190



