3 rubles — USSR (1925)
Pick# 189


Special facts
In 1925 the three rubles was printed anew, without the word “gold” and on a smaller note, 135 × 70 mm instead of 168 × 76.
Appearance
Dark green print over a guilloché ground, the USSR coat of arms at top centre. The reverse is multicolour (red, yellow-orange, green, blue), with a hammer and sickle at either side. The cashier's cipher letter is printed next to the date -- not tied to a numeric serial range, unlike the gold-rouble notes. Size: 135 × 70 mm. No watermark.
About the period
The treasury notes of the People's Commissariat of Finance of the USSR appeared in 1924, as the sovznaks were being replaced with stable money. The first of them were denominated in "gold roubles". More about the period “State treasury notes”, 1924 — 1928
Coins and banknotes of this year: 1925
Specifications
- Period
- State treasury notes
- Face value
- 3 rubles: all issues
- Currency
- 1 ruble = 100 kopecks
- Issue type
- Circulation
- Material
- Paper
- Size
- 135 × 70 mm
- Issuer
- Goznak
- Dominant color
- green
- Watermark
- No
- Security thread
- No
- Demonetized
- Dec. 14, 1947
Variants
Help estimate the varieties — use the “Estimate” button in a table row.
| Year | Series | Cashier | Signature | Print run | Price | Details | |
|---|---|---|---|---|---|---|---|
| 1925 | — | — | — | Estimate | specimen Various overprints/perforations | + ☆ | |
| specimen Various overprints/perforations | |||||||
| 1925 | А | Vasilyev A. | — | Estimate | 1st issue | + ☆ | |
| 1st issue | |||||||
| 1925 | Б | Gerasimov | ![]() |
— | Estimate | 1st issue | + ☆ |
| 1st issue | |||||||
| 1925 | В | Kostenko | — | Estimate | 1st issue | + ☆ | |
| 1st issue | |||||||
| 1925 | Г | Lauva K. | — | Estimate | 1st issue | + ☆ | |
| 1st issue | |||||||
| 1925 | Д | Mishin | — | Estimate | 1st issue | + ☆ | |
| 1st issue | |||||||
| 1925 | Е | Otrezov M. | ![]() |
— | Estimate | 1st issue | + ☆ |
| 1st issue | |||||||
| 1925 | Ж | Pavlov | — | Estimate | 1st issue | + ☆ | |
| 1st issue | |||||||
| 1925 | З | Pakhomov K. | — | Estimate | 1st issue | + ☆ | |
| 1st issue | |||||||
| 1925 | И | Smirnov I.G. | ![]() |
— | Estimate | 1st issue | + ☆ |
| 1st issue | |||||||
| 1925 | К | Chikhirzhin M.M. | ![]() |
— | Estimate | 1st issue | + ☆ |
| 1st issue | |||||||
| 1925 | А | Vasilyev A. | — | Estimate | 2nd issue | + ☆ | |
| 2nd issue | |||||||
| 1925 | Б | Gerasimov | ![]() |
— | Estimate | 2nd issue | + ☆ |
| 2nd issue | |||||||
| 1925 | В | Kostenko | — | Estimate | 2nd issue | + ☆ | |
| 2nd issue | |||||||
| 1925 | Г | Lauva K. | — | Estimate | 2nd issue | + ☆ | |
| 2nd issue | |||||||
| 1925 | Д | Mishin | — | Estimate | 2nd issue | + ☆ | |
| 2nd issue | |||||||
| 1925 | Е | Otrezov M. | ![]() |
— | Estimate | 2nd issue | + ☆ |
| 2nd issue | |||||||
| 1925 | Ж | Pavlov | — | Estimate | 2nd issue | + ☆ | |
| 2nd issue | |||||||
| 1925 | З | Pakhomov K. | — | Estimate | 2nd issue | + ☆ | |
| 2nd issue | |||||||
| 1925 | И | Smirnov I.G. | ![]() |
— | Estimate | 2nd issue | + ☆ |
| 2nd issue | |||||||
| 1925 | К | Chikhirzhin M.M. | ![]() |
— | Estimate | 2nd issue | + ☆ |
| 2nd issue | |||||||
| 1925 | А | Vasilyev A. | — | Estimate | 3rd issue | + ☆ | |
| 3rd issue | |||||||
| 1925 | Б | Gerasimov | ![]() |
— | Estimate | 3rd issue | + ☆ |
| 3rd issue | |||||||
| 1925 | Д | Mishin | — | Estimate | 3rd issue | + ☆ | |
| 3rd issue | |||||||
| 1925 | Е | Otrezov M. | ![]() |
— | Estimate | 3rd issue | + ☆ |
| 3rd issue | |||||||
| 1925 | Ж | Pavlov | — | Estimate | 3rd issue | + ☆ | |
| 3rd issue | |||||||
| 1925 | И | Smirnov I.G. | ![]() |
— | Estimate | 3rd issue | + ☆ |
| 3rd issue | |||||||
| 1925 | А | Vasilyev A. | — | Estimate | 4th issue | + ☆ | |
| 4th issue | |||||||
| 1925 | Б | Gerasimov | ![]() |
— | Estimate | 4th issue | + ☆ |
| 4th issue | |||||||
| 1925 | Д | Mishin | — | Estimate | 4th issue | + ☆ | |
| 4th issue | |||||||
| 1925 | Е | Otrezov M. | ![]() |
— | Estimate | 4th issue | + ☆ |
| 4th issue | |||||||
| 1925 | Ж | Pavlov | — | Estimate | 4th issue | + ☆ | |
| 4th issue | |||||||
| 1925 | И | Smirnov I.G. | ![]() |
— | Estimate | 4th issue | + ☆ |
| 4th issue | |||||||
Other items of the period
- 1 ruble
-
1924
Pick# 186
-
1928
Pick# 206
- 3 rubles
-
1924
Pick# 187
- 1925 Pick# 189
- 5 rubles
-
1924
Pick# 188
-
1925
Pick# 190



