Poltina — Russian Empire (1742–1761)
1 poltina = 50 kopecks
C# 18


Photo:
Numista
Non-commercial use only
Specifications
- Period
- Elizabeth
- Currency
- 1 ruble = 100 kopecks
- Issue type
- Circulation
- Metal
- Silver
- Fineness
- 802
- Precious metal weight
- 10.370 g
- Diameter
- 34.0 mm
- Weight
- 12.93 g
- Shape
- Round
- Orientation
- Medal (↑↑)
Variants
Your variety is not in the list? Propose it
Help estimate the varieties — use the “Estimate” button in a table row.
| Year | Mint | Mintage | Price | Details | |
|---|---|---|---|---|---|
| 1742 | Krasny Mint | 39,680 | Estimate | C# 18.1 | |
| 1742 | Saint Petersburg Mint | 76,816 | Estimate | C# 18.2 | |
| 1743 | Krasny Mint | 166,000 | Estimate | C# 18.1 | |
| 1743 | Saint Petersburg Mint | 64,794 | Estimate | C# 18.2 | |
| 1743 | Saint Petersburg Mint | 65,000 | Estimate | C# 18.3 | |
| 1744 | Krasny Mint | 106,000 | Estimate | C# 18.1 | |
| 1744 | Saint Petersburg Mint | 39,900 | Estimate | C# 18.3 | |
| 1745 | Krasny Mint | 119,920 | Estimate | C# 18.1 | |
| 1745 | Saint Petersburg Mint | 17,350 | Estimate | C# 18.2 | |
| 1745 | Saint Petersburg Mint | 17,000 | Estimate | C# 18.3 | |
| 1746 | Saint Petersburg Mint | 55,000 | Estimate | C# 18.3 | |
| 1747 | Krasny Mint | 54,000 | Estimate | C# 18.1 | |
| 1747 | Saint Petersburg Mint | 63,362 | Estimate | C# 18.3 | |
| 1748 | Saint Petersburg Mint | 33,388 | Estimate | C# 18.3 | |
| 1749 | Krasny Mint | 43,900 | Estimate | C# 18.1 | |
| 1749 | Saint Petersburg Mint | 67,424 | Estimate | C# 18.3 | |
| 1750 | Saint Petersburg Mint | 29,115 | Estimate | C# 18.3 | |
| 1751 | Saint Petersburg Mint | 39,246 | Estimate | C# 18.3 | |
| 1751 | Saint Petersburg Mint | — | Estimate | IМ. C# 18.4 | |
| 1752 | Saint Petersburg Mint | 106,062 | Estimate | IМ. C# 18.4 | |
| 1752 | Saint Petersburg Mint | — | Estimate | ЯI. C# 18.4 | |
| 1753 | Saint Petersburg Mint | 41,290 | Estimate | IМ. C# 18.4 | |
| 1754 | Saint Petersburg Mint | — | Estimate | IМ. C# 18.4 | |
| 1754 | Saint Petersburg Mint | 154,280 | Estimate | ЯI. C# 18.4 | |
| 1755 | Saint Petersburg Mint | — | Estimate | IМ. C# 18.4 | |
| 1755 | Saint Petersburg Mint | 150,000 | Estimate | ЯI. C# 18.4 | |
| 1756 | Saint Petersburg Mint | — | Estimate | IМ. C# 18.4 | |
| 1756 | Saint Petersburg Mint | 176,000 | Estimate | ЯI. C# 18.4 | |
| 1758 | Saint Petersburg Mint | — | Estimate | НК. C# 18.4 | |
| 1758 | Saint Petersburg Mint | 61,200 | Estimate | ЯI. C# 18.4 | |
| 1759 | Saint Petersburg Mint | — | Estimate | НК. C# 18.4 | |
| 1759 | Saint Petersburg Mint | 88,700 | Estimate | ЯI. C# 18.4 | |
| 1760 | Saint Petersburg Mint | 46,000 | Estimate | ЯI. C# 18.4 | |
| 1761 | Saint Petersburg Mint | — | Estimate | НК. C# 18.4 | |
| 1761 | Saint Petersburg Mint | 45,000 | Estimate | ЯI. C# 18.4 |
Other items of the period
-
Denga (1757–1760)
C# 5
-
1 kopeck (1755–1757)
C# 3
-
1 kopeck (1757–1761)
C# 6
-
2 kopecks (1757–1762)
C# 7
-
2 kopecks (1757–1761)
C# 8
-
5 kopecks (1755–1756)
C# 15
-
5 kopecks (1756–1761)
C# 15
-
5 kopecks (1758–1762)
C# 9
-
Grivennik (1742–1746)
C# 16
-
Grivennik (1746–1757)
C# 16
-
Polupoltinnik (1743–1751)
C# 17
-
Polupoltinnik (1751–1754)
C# 17
-
Polupoltinnik (1755–1758)
C# 17
- Poltina (1742–1761) C# 18
-
1 ruble (1741)
C# 19
-
1 ruble (1741–1753)
C# 19b.1, C# 19b.2…
-
1 ruble (1742–1754)
C# 19
-
1 ruble (1754–1761)
C# 19c.1, C# 19c.2…
-
1 ruble (1756–1758)
C# 22
-
2 rubles (1756–1758)
C# 23
-
5 rubles (1755–1759)
C# 27
-
10 rubles (1755–1759)
C# 28
-
1 chervonets (1742–1748)
C# 30
-
1 chervonets (1757)
C# 30
-
2 chervonetses (1751)
C# 33
Report an error
Suggest an edit
Log in to suggest an edit. Log in