1 ruble — Russian Empire (1754–1761)
C# 19c.1, C# 19c.2, C# 19c.3, C# 19c.4


Photo:
Numista
Non-commercial use only
Specifications
- Period
- Elizabeth
- Currency
- 1 ruble = 100 kopecks
- Issue type
- Circulation
- Metal
- Silver
- Fineness
- 802
- Precious metal weight
- 20.732 g
- Diameter
- 41.0 mm
- Weight
- 25.85 g
- Shape
- Round
- Orientation
- Medal (↑↑)
Variants
Your variety is not in the list? Propose it
Help estimate the varieties — use the “Estimate” button in a table row.
| Year | Mint | Mintage | Price | Details | |
|---|---|---|---|---|---|
| 1754 | Krasny Mint | — | Estimate | IП. C# 19c.1 | |
| 1754 | Krasny Mint | — | Estimate | ЕI. C# 19c.1 | |
| 1754 | Krasny Mint | — | Estimate | МБ. C# 19c.1 | |
| 1754 | Saint Petersburg Mint | 1,947,076 | Estimate | ЯI. C# 19c.2 | |
| 1755 | Krasny Mint | 594,350 | Estimate | МБ. C# 19c.1 | |
| 1755 | Saint Petersburg Mint | 1,836,375 | Estimate | IМ. C# 19c.2 | |
| 1755 | Saint Petersburg Mint | — | Estimate | ЯI. C# 19c.2 | |
| 1756 | Krasny Mint | 217,000 | Estimate | МБ. C# 19c.1 | |
| 1756 | Saint Petersburg Mint | 1,943,560 | Estimate | IМ. C# 19c.2 | |
| 1756 | Saint Petersburg Mint | — | Estimate | ЯI. C# 19c.2 | |
| 1757 | Krasny Mint | 338,770 | Estimate | МБ. C# 19c.1 | |
| 1757 | Saint Petersburg Mint | 535,898 | Estimate | IМ. C# 19c.2 | |
| 1757 | Saint Petersburg Mint | — | Estimate | Without initials. C# 19c.3 | |
| 1757 | Saint Petersburg Mint | — | Estimate | ЯI. C# 19c.2 | |
| 1757 | Saint Petersburg Mint | — | Estimate | ЯI. C# 19c.4 | |
| 1757 | Saint Petersburg Mint | — | Estimate | ЯI. C# 19c.3 | |
| 1758 | Krasny Mint | 116,000 | Estimate | ЕI. C# 19c.1 | |
| 1758 | Saint Petersburg Mint | — | Estimate | НК. C# 19c.4 | |
| 1758 | Saint Petersburg Mint | 600,190 | Estimate | ЯI. C# 19c.4 | |
| 1759 | Saint Petersburg Mint | — | Estimate | НК. C# 19c.4 | |
| 1759 | Saint Petersburg Mint | 600,782 | Estimate | ЯI. C# 19c.4 | |
| 1760 | Saint Petersburg Mint | 279,000 | Estimate | ЯI. C# 19c.4 | |
| 1761 | Saint Petersburg Mint | — | Estimate | НК. C# 19c.4 | |
| 1761 | Saint Petersburg Mint | — | Estimate | ЯI, One long curl on shoulder. C# 19c.4 | |
| 1761 | Saint Petersburg Mint | 391,400 | Estimate | ЯI, Two short curls on shoulder. C# 19c.4 |
Other items of the period
-
Denga (1757–1760)
C# 5
-
1 kopeck (1755–1757)
C# 3
-
1 kopeck (1757–1761)
C# 6
-
2 kopecks (1757–1762)
C# 7
-
2 kopecks (1757–1761)
C# 8
-
5 kopecks (1755–1756)
C# 15
-
5 kopecks (1756–1761)
C# 15
-
5 kopecks (1758–1762)
C# 9
-
Grivennik (1742–1746)
C# 16
-
Grivennik (1746–1757)
C# 16
-
Polupoltinnik (1743–1751)
C# 17
-
Polupoltinnik (1751–1754)
C# 17
-
Polupoltinnik (1755–1758)
C# 17
-
Poltina (1742–1761)
C# 18
-
1 ruble (1741)
C# 19
-
1 ruble (1741–1753)
C# 19b.1, C# 19b.2…
-
1 ruble (1742–1754)
C# 19
- 1 ruble (1754–1761) C# 19c.1, C# 19c.2…
-
1 ruble (1756–1758)
C# 22
-
2 rubles (1756–1758)
C# 23
-
5 rubles (1755–1759)
C# 27
-
10 rubles (1755–1759)
C# 28
-
1 chervonets (1742–1748)
C# 30
-
1 chervonets (1757)
C# 30
-
2 chervonetses (1751)
C# 33
Report an error
Suggest an edit
Log in to suggest an edit. Log in