1 ruble — Russian Empire (1754–1761)
C# 19c.1, C# 19c.2, C# 19c.3, C# 19c.4


Photo: Аукционный дом «Александр» · adalex.ru
Special facts
Elizabeth’s last rouble type, of 1754–1761, struck at both mints. The coins bear masters’ initials, MB and EI in Moscow and YaI, IM and NK in Petersburg; in 1754–1756 Petersburg issued about 1.9 million roubles a year.
About the period
The coins of Elizabeth Petrovna belong to the time of the first imperials: in 1755 the gold 10 roubles, called imperials, and the 5 roubles, the half-imperials, appeared. Copper was changed several times over the twenty years of the reign too. More about the period “Elizabeth”, 1741 — 1762
Specifications
- Period
- Elizabeth
- Face value
- 1 ruble: all issues
- Currency
- 1 ruble = 100 kopecks
- Issue type
- Circulation
- Metal
- Silver
- Fineness
- 802
- Precious metal weight
- 20.732 g
- Diameter
- 41.0 mm
- Weight
- 25.85 g
- Shape
- Round
- Orientation
- Medal (↑↑)
Variants
Help estimate the varieties — use the “Estimate” button in a table row.
- KRM
- Krasny Mint
| Year | Mint | Mintage | Price | Details | ||||
|---|---|---|---|---|---|---|---|---|
| 1754 | KRM | — | Estimate | IП. C# 19c.1 | + ☆ | |||
| IП. C# 19c.1 | ||||||||
| 1754 1 ruble — Russian Empire (1754–1761) 1754, Krasny Mint, ЕI Photo: Аукционный дом «Александр» · adalex.ru |
KRM | — | Estimate | ЕI. C# 19c.1 | + ☆ | |||
| ЕI. C# 19c.1 | ||||||||
| 1754 | KRM | — | Estimate | МБ. C# 19c.1 | + ☆ | |||
| МБ. C# 19c.1 | ||||||||
| 1754 1 ruble — Russian Empire (1754–1761) 1754, Saint Petersburg Mint, ЯI Photo: АукционЪ.СПб · auction.spb.ru |
SPB | 1,947,076 | Estimate | ЯI. C# 19c.2 | + ☆ | |||
| ЯI. C# 19c.2 | ||||||||
| 1755 | KRM | 594,350 | Estimate | МБ. C# 19c.1 | + ☆ | |||
| МБ. C# 19c.1 | ||||||||
| 1755 | SPB | 1,836,375 | Estimate | IМ. C# 19c.2 | + ☆ | |||
| IМ. C# 19c.2 | ||||||||
| 1755 | SPB | — | Estimate | ЯI. C# 19c.2 | + ☆ | |||
| ЯI. C# 19c.2 | ||||||||
| 1756 | KRM | 217,000 | Estimate | МБ. C# 19c.1 | + ☆ | |||
| МБ. C# 19c.1 | ||||||||
| 1756 | SPB | 1,943,560 | Estimate | IМ. C# 19c.2 | + ☆ | |||
| IМ. C# 19c.2 | ||||||||
| 1756 | SPB | — | Estimate | ЯI. C# 19c.2 | + ☆ | |||
| ЯI. C# 19c.2 | ||||||||
| 1757 1 ruble — Russian Empire (1754–1761) 1757, Krasny Mint, МБ Photo: АукционЪ.СПб · auction.spb.ru |
KRM | 338,770 | Estimate | МБ. C# 19c.1 | + ☆ | |||
| МБ. C# 19c.1 | ||||||||
| 1757 | SPB | 535,898 | Estimate | IМ. C# 19c.2 | + ☆ | |||
| IМ. C# 19c.2 | ||||||||
| 1757 | SPB | — | Estimate | Without initials. C# 19c.3 | + ☆ | |||
| Without initials. C# 19c.3 | ||||||||
| 1757 | SPB | — | Estimate | ЯI. C# 19c.2 | + ☆ | |||
| ЯI. C# 19c.2 | ||||||||
| 1757 | SPB | — | Estimate | ЯI. C# 19c.3 | + ☆ | |||
| ЯI. C# 19c.3 | ||||||||
| 1757 | SPB | — | Estimate | ЯI. C# 19c.4 | + ☆ | |||
| ЯI. C# 19c.4 | ||||||||
| 1758 | KRM | 116,000 | Estimate | ЕI. C# 19c.1 | + ☆ | |||
| ЕI. C# 19c.1 | ||||||||
| 1758 | SPB | — | Estimate | НК. C# 19c.4 | + ☆ | |||
| НК. C# 19c.4 | ||||||||
| 1758 | SPB | 600,190 | Estimate | ЯI. C# 19c.4 | + ☆ | |||
| ЯI. C# 19c.4 | ||||||||
| 1759 | SPB | — | Estimate | НК. C# 19c.4 | + ☆ | |||
| НК. C# 19c.4 | ||||||||
| 1759 | SPB | 600,782 | Estimate | ЯI. C# 19c.4 | + ☆ | |||
| ЯI. C# 19c.4 | ||||||||
| 1760 | SPB | 279,000 | Estimate | ЯI. C# 19c.4 | + ☆ | |||
| ЯI. C# 19c.4 | ||||||||
| 1761 | SPB | — | Estimate | НК. C# 19c.4 | + ☆ | |||
| НК. C# 19c.4 | ||||||||
| 1761 | SPB | — | Estimate | ЯI, One long curl on shoulder. C# 19c.4 | + ☆ | |||
| ЯI, One long curl on shoulder. C# 19c.4 | ||||||||
| 1761 | SPB | 391,400 | Estimate | ЯI, Two short curls on shoulder. C# 19c.4 | + ☆ | |||
| ЯI, Two short curls on shoulder. C# 19c.4 | ||||||||
Other items of the period
- Denga
-
1757–1760
C# 5
- 1 kopeck
-
1755–1757
C# 3
-
1757–1761
C# 6.1
- 2 kopecks
-
1757–1762
C# 7
-
1757–1761
C# 8
- 5 kopecks
-
1755–1756
C# 15.1
-
1756–1761
C# 15.2
-
1758–1762
C# 9
- Grivennik
-
1742–1746
C# 16
-
1746–1757
C# 16a
- Polupoltinnik
-
1743–1751
C# 17
-
1751–1754
C# 17a
-
1755–1758
C# 17b
- Poltina
-
1742–1761
C# 18
- 1 ruble
- 1741 C# 19a
-
1741–1753
C# 19b.1, C# 19b.2…
-
1742–1754
C# 19
- 1754–1761 C# 19c.1, C# 19c.2…
-
1756–1758 For palace use
C# 22
- 2 rubles
-
1756–1758
C# 23.1
- 5 rubles
- 1755–1759 C# 27
- 10 rubles
-
1755–1759
C# 28
- 1 chervonets
- 1742–1748 C# 30.1
- 1757 C# 30.3
- 2 chervonetses
- 1751 C# 33.2