25 kopecks — Russian Empire (1859–1885)
Y# 23


Photo: Аукционный дом «Александр» · adalex.ru
Special facts
The 25-kopek coin of the 1859 pattern in 868 silver, struck until 1885 under two emperors. After a huge first issue of 4.4 million in 1859, mintages fell to tens of thousands.
About the period
The coins of Alexander III mark a time of change in Russian coinage: the first years of the reign used the earlier designs, and in 1886 the emperor's portrait appeared on silver and gold coins. More about the period “Alexander III”, 1881 — 1894
Specifications
- Period
- Alexander II, Alexander III
- Face value
- 25 kopecks: all issues
- Currency
- 1 ruble = 100 kopecks
- Issue type
- Circulation
- Metal
- Silver
- Fineness
- 868
- Precious metal weight
- 4.496 g
- Diameter
- 24.2 mm
- Weight
- 5.18 g
- Shape
- Round
- Orientation
- Medal (↑↑)
Variants
Help estimate the varieties — use the “Estimate” button in a table row.
| Year | Mint | Mintage | Price | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Alexander II 1855 — 1881 | ||||||||
| 1859 25 kopecks — Russian Empire (1859–1885) 1859, Saint Petersburg Mint, ФБ Photo: Аукционный дом «Александр» · adalex.ru |
SPB | 4,400,006 | Estimate | ФБ | + ☆ | |||
| ФБ | ||||||||
| 1860 25 kopecks — Russian Empire (1859–1885) 1860, Saint Petersburg Mint, ФБ Photo: Аукционный дом «Александр» · adalex.ru |
SPB | 1,052,003 | Estimate | ФБ | + ☆ | |||
| ФБ | ||||||||
| 1861 | SPB | — | Estimate | МИ | + ☆ | |||
| МИ | ||||||||
| 1861 | SPB | 116,004 | Estimate | ФБ | + ☆ | |||
| ФБ | ||||||||
| 1862 | SPB | 36,009 | Estimate | МИ | + ☆ | |||
| МИ | ||||||||
| 1863 | SPB | 36,003 | Estimate | АБ | + ☆ | |||
| АБ | ||||||||
| 1864 | SPB | 68,003 | Estimate | НФ | + ☆ | |||
| НФ | ||||||||
| 1865 | SPB | 16,019 | Estimate | НФ | + ☆ | |||
| НФ | ||||||||
| 1866 | SPB | — | Estimate | НI | + ☆ | |||
| НI | ||||||||
| 1866 | SPB | 36,014 | Estimate | НФ | + ☆ | |||
| НФ | ||||||||
| 1867 | SPB | 48,030 | Estimate | НI | + ☆ | |||
| НI | ||||||||
| 1868 | SPB | 40,303 | Estimate | НI | + ☆ | |||
| НI | ||||||||
| 1869 | SPB | 20,003 | Estimate | НI | + ☆ | |||
| НI | ||||||||
| 1870 | SPB | 44,005 | Estimate | НI | + ☆ | |||
| НI | ||||||||
| 1871 | SPB | 24,003 | Estimate | НI | + ☆ | |||
| НI | ||||||||
| 1872 | SPB | 44,003 | Estimate | НI | + ☆ | |||
| НI | ||||||||
| 1873 | SPB | 36,004 | Estimate | НI | + ☆ | |||
| НI | ||||||||
| 1874 | SPB | 32,003 | Estimate | НI | + ☆ | |||
| НI | ||||||||
| 1875 | SPB | 24,003 | Estimate | НI | + ☆ | |||
| НI | ||||||||
| 1876 | SPB | 40,005 | Estimate | НI | + ☆ | |||
| НI | ||||||||
| 1877 | SPB | — | Estimate | + ☆ | ||||
| 1877 | SPB | 1,776,003 | Estimate | НI | + ☆ | |||
| НI | ||||||||
| 1877 | SPB | — | Estimate | НФ | + ☆ | |||
| НФ | ||||||||
| 1878 25 kopecks — Russian Empire (1859–1885) 1878, Saint Petersburg Mint, НФ Photo: Аукционный дом «Александр» · adalex.ru |
SPB | 1,768,006 | Estimate | НФ | + ☆ | |||
| НФ | ||||||||
| 1879 | SPB | 32,005 | Estimate | НФ | + ☆ | |||
| НФ | ||||||||
| 1880 | SPB | 78,000 | Estimate | НФ | + ☆ | |||
| НФ | ||||||||
| 1881 | SPB | 2,007 | Estimate | НФ | + ☆ | |||
| НФ | ||||||||
| Alexander III 1881 — 1894 | ||||||||
| 1882 | SPB | 2,007 | Estimate | НФ | + ☆ | |||
| НФ | ||||||||
| 1883 | SPB | — | Estimate | АГ | + ☆ | |||
| АГ | ||||||||
| 1883 | SPB | 2,008 | Estimate | ДС | + ☆ | |||
| ДС | ||||||||
| 1884 | SPB | 2,004 | Estimate | АГ | + ☆ | |||
| АГ | ||||||||
| 1885 | SPB | 1,011 | Estimate | АГ | + ☆ | |||
| АГ | ||||||||
Other items of the period
- ¼ kopecks
-
1881–1893
Y# 29
- ½ kopecks
-
1881–1894
Y# 30
- 25 kopecks
- 1859–1885 Y# 23
-
1886–1894
Y# 44
- Poltina
-
1859–1885
Y# 24
- 50 kopecks
-
1886–1894
Y# 45
- 1 ruble
-
1859–1885
Y# 25
-
1886–1894
Y# 46
- 3 rubles
-
1869–1885
Y# 26
- 5 rubles
-
1859–1885
Y# B26
-
1886–1894
Y# 42
- 10 rubles
- 1886–1894 Y# A42