25 kopecks — Russian Empire (1859–1885)
Y# 23


Photo:
Numista
Non-commercial use only
Specifications
- Period
- Alexander II, Alexander III
- Currency
- 1 ruble = 100 kopecks
- Issue type
- Circulation
- Metal
- Silver
- Fineness
- 868
- Precious metal weight
- 4.496 g
- Diameter
- 24.2 mm
- Weight
- 5.18 g
- Shape
- Round
- Orientation
- Medal (↑↑)
Variants
Your variety is not in the list? Propose it
Help estimate the varieties — use the “Estimate” button in a table row.
| Year | Mint | Mintage | Price | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Alexander II 1855 — 1881 | ||||||||
| 1859 | Saint Petersburg Mint | 4,400,006 | Estimate | ФБ | ||||
| 1860 | Saint Petersburg Mint | 1,052,003 | Estimate | ФБ | ||||
| 1861 | Saint Petersburg Mint | — | Estimate | МИ | ||||
| 1861 | Saint Petersburg Mint | 116,004 | Estimate | ФБ | ||||
| 1862 | Saint Petersburg Mint | 36,009 | Estimate | МИ | ||||
| 1863 | Saint Petersburg Mint | 36,003 | Estimate | АБ | ||||
| 1864 | Saint Petersburg Mint | 68,003 | Estimate | НФ | ||||
| 1865 | Saint Petersburg Mint | 16,019 | Estimate | НФ | ||||
| 1866 | Saint Petersburg Mint | — | Estimate | НI | ||||
| 1866 | Saint Petersburg Mint | 36,014 | Estimate | НФ | ||||
| 1867 | Saint Petersburg Mint | 48,030 | Estimate | НI | ||||
| 1868 | Saint Petersburg Mint | 40,303 | Estimate | НI | ||||
| 1869 | Saint Petersburg Mint | 20,003 | Estimate | НI | ||||
| 1870 | Saint Petersburg Mint | 44,005 | Estimate | НI | ||||
| 1871 | Saint Petersburg Mint | 24,003 | Estimate | НI | ||||
| 1872 | Saint Petersburg Mint | 44,003 | Estimate | НI | ||||
| 1873 | Saint Petersburg Mint | 36,004 | Estimate | НI | ||||
| 1874 | Saint Petersburg Mint | 32,003 | Estimate | НI | ||||
| 1875 | Saint Petersburg Mint | 24,003 | Estimate | НI | ||||
| 1876 | Saint Petersburg Mint | 40,005 | Estimate | НI | ||||
| 1877 | Saint Petersburg Mint | — | Estimate | |||||
| 1877 | Saint Petersburg Mint | 1,776,003 | Estimate | НI | ||||
| 1877 | Saint Petersburg Mint | — | Estimate | НФ | ||||
| 1878 | Saint Petersburg Mint | 1,768,006 | Estimate | НФ | ||||
| 1879 | Saint Petersburg Mint | 32,005 | Estimate | НФ | ||||
| 1880 | Saint Petersburg Mint | 78,000 | Estimate | НФ | ||||
| 1881 | Saint Petersburg Mint | 2,007 | Estimate | НФ | ||||
| Alexander III 1881 — 1894 | ||||||||
| 1882 | Saint Petersburg Mint | 2,007 | Estimate | НФ | ||||
| 1883 | Saint Petersburg Mint | — | Estimate | АГ | ||||
| 1883 | Saint Petersburg Mint | 2,008 | Estimate | ДС | ||||
| 1884 | Saint Petersburg Mint | 2,004 | Estimate | АГ | ||||
| 1885 | Saint Petersburg Mint | 1,011 | Estimate | АГ | ||||
Other items of the period
-
¼ kopecks (1881–1893)
Y# 29
-
½ kopecks (1881–1894)
Y# 30
- 25 kopecks (1859–1885) Y# 23
-
25 kopecks (1886–1894)
Y# 44
-
Poltina (1859–1885)
Y# 24
-
50 kopecks (1886–1894)
Y# 45
-
1 ruble (1859–1885)
Y# 25
-
1 ruble (1886–1894)
Y# 46
-
3 rubles (1869–1885)
Y# 26
-
5 rubles (1859–1885)
Y# B26
-
5 rubles (1886–1894)
Y# 42
-
10 rubles (1886–1894)
Y# A42
Report an error
Suggest an edit
Log in to suggest an edit. Log in