Poltina — Russian Empire (1859–1885)
1 poltina = 50 kopecks
Y# 24


Photo: Аукционный дом «Александр» · adalex.ru
Special facts
The poltina of the 1859 pattern weighing 10.37 grams, issued until 1885; apart from the first year, with 1.39 million, mintages were modest, usually tens of thousands.
About the period
The coins of Alexander III mark a time of change in Russian coinage: the first years of the reign used the earlier designs, and in 1886 the emperor's portrait appeared on silver and gold coins. More about the period “Alexander III”, 1881 — 1894
Specifications
- Period
- Alexander II, Alexander III
- Face value
- 50 kopecks: all issues
- Currency
- 1 ruble = 100 kopecks
- Issue type
- Circulation
- Metal
- Silver
- Fineness
- 868
- Precious metal weight
- 9.001 g
- Diameter
- 28.5 mm
- Weight
- 10.37 g
- Shape
- Round
- Orientation
- Medal (↑↑)
Variants
Help estimate the varieties — use the “Estimate” button in a table row.
| Year | Mint | Mintage | Price | Proof | Details | |||
|---|---|---|---|---|---|---|---|---|
| Alexander II 1855 — 1881 | ||||||||
| 1859 Poltina — Russian Empire (1859–1885) 1859, Saint Petersburg Mint, ФБ Photo: Аукционный дом «Александр» · adalex.ru |
SPB | 1,392,005 | Estimate | + | ФБ | + ☆ | ||
| ФБ | ||||||||
| 1860 Poltina — Russian Empire (1859–1885) 1860, Saint Petersburg Mint, ФБ Photo: Аукционный дом «Александр» · adalex.ru |
SPB | 192,003 | Estimate | — | ФБ | + ☆ | ||
| ФБ | ||||||||
| 1861 | SPB | — | Estimate | — | МИ | + ☆ | ||
| МИ | ||||||||
| 1861 | SPB | 64,004 | Estimate | — | ФБ | + ☆ | ||
| ФБ | ||||||||
| 1862 | SPB | 24,009 | Estimate | — | МИ | + ☆ | ||
| МИ | ||||||||
| 1863 | SPB | 22,003 | Estimate | — | АБ | + ☆ | ||
| АБ | ||||||||
| 1864 | SPB | 34,003 | Estimate | — | НФ | + ☆ | ||
| НФ | ||||||||
| 1865 | SPB | 24,017 | Estimate | — | НФ | + ☆ | ||
| НФ | ||||||||
| 1866 | SPB | — | Estimate | — | НI | + ☆ | ||
| НI | ||||||||
| 1866 | SPB | 22,014 | Estimate | — | НФ | + ☆ | ||
| НФ | ||||||||
| 1867 | SPB | 26,040 | Estimate | — | НI | + ☆ | ||
| НI | ||||||||
| 1868 | SPB | 30,003 | Estimate | — | НI | + ☆ | ||
| НI | ||||||||
| 1869 | SPB | 20,003 | Estimate | — | НI | + ☆ | ||
| НI | ||||||||
| 1870 | SPB | 6,005 | Estimate | — | НI | + ☆ | ||
| НI | ||||||||
| 1871 | SPB | 20,003 | Estimate | — | НI | + ☆ | ||
| НI | ||||||||
| 1872 | SPB | 22,003 | Estimate | — | НI | + ☆ | ||
| НI | ||||||||
| 1873 | SPB | 36,004 | Estimate | — | НI | + ☆ | ||
| НI | ||||||||
| 1874 Poltina — Russian Empire (1859–1885) 1874, Saint Petersburg Mint, НI Photo: Аукционный дом «Александр» · adalex.ru |
SPB | 16,003 | Estimate | — | НI | + ☆ | ||
| НI | ||||||||
| 1875 | SPB | 14,003 | Estimate | — | НI | + ☆ | ||
| НI | ||||||||
| 1876 | SPB | — | Estimate | — | Without initials | + ☆ | ||
| Without initials | ||||||||
| 1876 | SPB | 24,005 | Estimate | — | НI | + ☆ | ||
| НI | ||||||||
| 1877 | SPB | 1,034,003 | Estimate | — | НI | + ☆ | ||
| НI | ||||||||
| 1877 | SPB | — | Estimate | — | НФ | + ☆ | ||
| НФ | ||||||||
| 1878 Poltina — Russian Empire (1859–1885) 1878, Saint Petersburg Mint, НФ Photo: Аукционный дом «Александр» · adalex.ru |
SPB | 778,006 | Estimate | — | НФ | + ☆ | ||
| НФ | ||||||||
| 1879 | SPB | 14,005 | Estimate | — | НФ | + ☆ | ||
| НФ | ||||||||
| 1880 | SPB | 42,008 | Estimate | — | НФ | + ☆ | ||
| НФ | ||||||||
| 1881 | SPB | 1,011 | Estimate | — | НФ | + ☆ | ||
| НФ | ||||||||
| Alexander III 1881 — 1894 | ||||||||
| 1882 | SPB | 1,007 | Estimate | — | НФ | + ☆ | ||
| НФ | ||||||||
| 1883 | SPB | — | Estimate | — | АГ | + ☆ | ||
| АГ | ||||||||
| 1883 | SPB | 1,008 | Estimate | — | ДС | + ☆ | ||
| ДС | ||||||||
| 1884 | SPB | 1,004 | Estimate | — | АГ | + ☆ | ||
| АГ | ||||||||
| 1885 | SPB | 511 | Estimate | — | АГ | + ☆ | ||
| АГ | ||||||||
Other items of the period
- ¼ kopecks
-
1881–1893
Y# 29
- ½ kopecks
-
1881–1894
Y# 30
- 25 kopecks
-
1859–1885
Y# 23
-
1886–1894
Y# 44
- Poltina
- 1859–1885 Y# 24
- 50 kopecks
-
1886–1894
Y# 45
- 1 ruble
-
1859–1885
Y# 25
-
1886–1894
Y# 46
- 3 rubles
-
1869–1885
Y# 26
- 5 rubles
-
1859–1885
Y# B26
-
1886–1894
Y# 42
- 10 rubles
- 1886–1894 Y# A42