Denga — Russian Empire (1763–1796)
1 denga = ½ kopecks
C# 56


Photo:
Numista
Non-commercial use only
Special facts
Catherine II’s denga of 5.12 grams. Besides Yekaterinburg and Suzun, it was struck at the Anninsky Mint in 1790–1794 and at the Krasny Mint in Moscow in 1788–1789.
About the period
The coins of Catherine II come from the longest reign of the 18th century and form the most recognisable set: heavy copper 5 kopecks, silver and gold with the empress's portrait, and a separate Siberian coinage. More about the period “Catherine II”, 1762 — 1796
Specifications
- Period
- Catherine II
- Currency
- 1 ruble = 100 kopecks
- Issue type
- Circulation
- Metal
- Copper
- Diameter
- 22.25 mm
- Weight
- 5.12 g
- Shape
- Round
- Orientation
- Medal (↑↑)
Variants
Your variety is not in the list? Propose it
Help estimate the varieties — use the “Estimate” button in a table row.
| Year | Mint | Mintage | Price | Details | |
|---|---|---|---|---|---|
| 1763 | EKB | — | Estimate | C# 56.2 | + ☆ |
| 1764 | EKB | — | Estimate | C# 56.2 | + ☆ |
| 1766 | EKB | 2,841,000 | Estimate | C# 56.2 | + ☆ |
| 1767 | EKB | 2,623,000 | Estimate | C# 56.2 | + ☆ |
| 1768 | EKB | 2,421,600 | Estimate | C# 56.2 | + ☆ |
| 1769 | EKB | 1,450,000 | Estimate | C# 56.2 | + ☆ |
| 1770 | EKB | 4,019,999 | Estimate | C# 56.2 | + ☆ |
| 1771 | EKB | 2,910,000 | Estimate | C# 56.2 | + ☆ |
| 1772 | EKB | 1,160,000 | Estimate | C# 56.2 | + ☆ |
| 1773 | EKB | 450,600 | Estimate | C# 56.2 | + ☆ |
| 1774 | EKB | 20,000 | Estimate | C# 56.2 | + ☆ |
| 1775 | EKB | 507,604 | Estimate | C# 56.2 | + ☆ |
| 1783 | SUZ | — | Estimate | C# 56.4 | + ☆ |
| 1784 | SUZ | — | Estimate | C# 56.4 | + ☆ |
| 1785 | SUZ | — | Estimate | C# 56.4 | + ☆ |
| 1786 | EKB | 572,600 | Estimate | C# 56.2 | + ☆ |
| 1786 | SUZ | — | Estimate | C# 56.4 | + ☆ |
| 1787 | SUZ | — | Estimate | C# 56.4 | + ☆ |
| 1787 | TAU | — | Estimate | C# 56.3 | + ☆ |
| 1788 | KRM | — | Estimate | C# 56.1 | + ☆ |
| 1788 | SUZ | — | Estimate | C# 56.4 | + ☆ |
| 1789 | EKB | 2,009,000 | Estimate | C# 56.2 | + ☆ |
| 1789 | KRM | — | Estimate | C# 56.1 | + ☆ |
| 1789 | SUZ | — | Estimate | C# 56.4 | + ☆ |
| 1790 | ANN | 88,204 | Estimate | C# 56.1 | + ☆ |
| 1790 | EKB | 1,235,000 | Estimate | C# 56.2 | + ☆ |
| 1790 | SUZ | — | Estimate | C# 56.4 | + ☆ |
| 1791 | ANN | 88,000 | Estimate | C# 56.1 | + ☆ |
| 1791 | SUZ | — | Estimate | C# 56.4 | + ☆ |
| 1792 | ANN | 49,840 | Estimate | C# 56.1 | + ☆ |
| 1792 | SUZ | — | Estimate | C# 56.4 | + ☆ |
| 1793 | ANN | 14,728 | Estimate | C# 56.1 | + ☆ |
| 1793 | EKB | 933,200 | Estimate | C# 56.2 | + ☆ |
| 1793 | SUZ | — | Estimate | C# 56.4 | + ☆ |
| 1794 | ANN | — | Estimate | C# 56.1 | + ☆ |
| 1794 | EKB | 797,400 | Estimate | C# 56.2 | + ☆ |
| 1794 | SUZ | — | Estimate | C# 56.4 | + ☆ |
| 1795 | EKB | 3,195,400 | Estimate | C# 56.2 | + ☆ |
| 1795 | SUZ | — | Estimate | C# 56.4 | + ☆ |
| 1796 | EKB | — | Estimate | C# 56.2 | + ☆ |
- EKB
- Ekaterinburg Mint
- KRM
- Krasny Mint
- SUZ
- Suzun Mint
- ANN
- Anninsky Mint
- TAU
- Tauric Mint
Other items of the period
-
Polushka (1764–1779)
C# 1
Siberian coin
-
Polushka (1766–1796)
C# 55
- Denga (1763–1796) C# 56
-
Denga (1764–1779)
C# 2
Siberian coin
-
1 kopeck (1763–1796)
C# 57
-
1 kopeck (1764–1779)
C# 3
Siberian coin
-
2 kopecks (1763–1796)
C# 58
-
2 kopecks (1764–1780)
C# 4
Siberian coin
-
5 kopecks (1763–1780)
C# 5
Siberian coin
-
5 kopecks (1763–1796)
C# 59
-
10 kopecks (1763–1781)
C# 6
Siberian coin
-
Grivennik (1764–1766)
C# 61
-
Grivennik (1764–1776)
C# 61a.2, C# 61a.3
-
Grivennik (1777–1782)
C# 61
-
Grivennik (1783–1796)
C# 61
-
15 kopecks (1764–1766)
C# 62
-
15 kopecks (1767–1775)
C# 62
-
15 kopecks (1778–1782)
C# 62
-
15 kopecks (1783–1794)
C# 62
-
20 kopecks (1764–1765)
C# 63
-
20 kopecks (1766–1776)
C# 63a.1, C# 63a.2
-
20 kopecks (1778–1781)
C# 63
-
20 kopecks (1783–1793)
C# 63
-
Polupoltinnik (1764–1766)
C# 65
-
Polupoltinnik (1767–1775)
C# 65
Report an error
Suggest an edit
Log in to suggest an edit. Log in