Polushka — Russian Empire (1766–1796)
1 polushka = ¼ kopecks
C# 55


Photo: АукционЪ.СПб · auction.spb.ru
Special facts
Catherine II’s polushka of 2.56 grams was issued from 1766 to 1796: first at the Yekaterinburg Mint, from 1783 mostly at Suzun, and in the 1790s also at Anninsky and Krasny. The largest issue was 6 million coins in 1770.
About the period
The coins of Catherine II come from the longest reign of the 18th century and form the most recognisable set: heavy copper 5 kopecks, silver and gold with the empress's portrait, and a separate Siberian coinage. More about the period “Catherine II”, 1762 — 1796
Specifications
- Period
- Catherine II
- Face value
- ¼ kopecks: all issues
- Currency
- 1 ruble = 100 kopecks
- Issue type
- Circulation
- Metal
- Copper
- Diameter
- 20.0 mm
- Weight
- 2.56 g
- Shape
- Round
- Orientation
- Medal (↑↑)
Variants
Help estimate the varieties — use the “Estimate” button in a table row.
- KRM
- Krasny Mint
- SUZ
- Suzun Mint
| Year | Mint | Mintage | Price | Details | ||||
|---|---|---|---|---|---|---|---|---|
| 1766 Polushka — Russian Empire (1766–1796) 1766, Ekaterinburg Mint Photo: АукционЪ.СПб · auction.spb.ru |
EKB | 3,107,000 | Estimate | C# 55.3 | + ☆ | |||
| C# 55.3 | ||||||||
| 1767 | EKB | 4,311,000 | Estimate | C# 55.3 | + ☆ | |||
| C# 55.3 | ||||||||
| 1768 | EKB | 5,684,000 | Estimate | C# 55.3 | + ☆ | |||
| C# 55.3 | ||||||||
| 1769 | EKB | 3,778,000 | Estimate | C# 55.3 | + ☆ | |||
| C# 55.3 | ||||||||
| 1770 | EKB | 6,040,000 | Estimate | C# 55.3 | + ☆ | |||
| C# 55.3 | ||||||||
| 1771 | EKB | 4,470,000 | Estimate | C# 55.3 | + ☆ | |||
| C# 55.3 | ||||||||
| 1772 | EKB | 960,000 | Estimate | C# 55.3 | + ☆ | |||
| C# 55.3 | ||||||||
| 1773 | EKB | 198,000 | Estimate | C# 55.3 | + ☆ | |||
| C# 55.3 | ||||||||
| 1774 | EKB | — | Estimate | Rare. C# 55.3 | + ☆ | |||
| Rare. C# 55.3 | ||||||||
| 1775 | EKB | 378,000 | Estimate | C# 55.3 | + ☆ | |||
| C# 55.3 | ||||||||
| 1776 | EKB | — | Estimate | Rare. C# 55.3 | + ☆ | |||
| Rare. C# 55.3 | ||||||||
| 1783 Polushka — Russian Empire (1766–1796) 1783, Suzun Mint Photo: Аукционный дом «Александр» · adalex.ru |
SUZ | — | Estimate | C# 55.4 | + ☆ | |||
| C# 55.4 | ||||||||
| 1784 | SUZ | — | Estimate | C# 55.4 | + ☆ | |||
| C# 55.4 | ||||||||
| 1785 | SUZ | — | Estimate | C# 55.4 | + ☆ | |||
| C# 55.4 | ||||||||
| 1786 | EKB | 450,000 | Estimate | C# 55.3 | + ☆ | |||
| C# 55.3 | ||||||||
| 1786 | SUZ | — | Estimate | C# 55.4 | + ☆ | |||
| C# 55.4 | ||||||||
| 1787 | SUZ | — | Estimate | C# 55.4 | + ☆ | |||
| C# 55.4 | ||||||||
| 1788 | SUZ | — | Estimate | C# 55.4 | + ☆ | |||
| C# 55.4 | ||||||||
| 1789 | EKB | 2,037,000 | Estimate | C# 55.3 | + ☆ | |||
| C# 55.3 | ||||||||
| 1789 Polushka — Russian Empire (1766–1796) 1789, Krasny Mint Photo: Аукционный дом «Александр» · adalex.ru |
KRM | — | Estimate | C# 55.2 | + ☆ | |||
| C# 55.2 | ||||||||
| 1789 | SUZ | — | Estimate | C# 55.4 | + ☆ | |||
| C# 55.4 | ||||||||
| 1790 | EKB | 1,018,999 | Estimate | C# 55.3 | + ☆ | |||
| C# 55.3 | ||||||||
| 1790 | SUZ | — | Estimate | C# 55.4 | + ☆ | |||
| C# 55.4 | ||||||||
| 1791 | SUZ | — | Estimate | C# 55.4 | + ☆ | |||
| C# 55.4 | ||||||||
| 1792 | SUZ | — | Estimate | C# 55.4 | + ☆ | |||
| C# 55.4 | ||||||||
| 1793 | ANN | — | Estimate | C# 55.2 | + ☆ | |||
| C# 55.2 | ||||||||
| 1793 | SUZ | — | Estimate | C# 55.4 | + ☆ | |||
| C# 55.4 | ||||||||
| 1794 | EKB | 9,000 | Estimate | C# 55.3 | + ☆ | |||
| C# 55.3 | ||||||||
| 1794 | SUZ | — | Estimate | C# 55.4 | + ☆ | |||
| C# 55.4 | ||||||||
| 1795 | ANN | — | Estimate | C# 55.2 | + ☆ | |||
| C# 55.2 | ||||||||
| 1795 | EKB | 71,000 | Estimate | C# 55.3 | + ☆ | |||
| C# 55.3 | ||||||||
| 1795 | SUZ | — | Estimate | C# 55.4 | + ☆ | |||
| C# 55.4 | ||||||||
| 1796 | EKB | 261,000 | Estimate | C# 55.3 | + ☆ | |||
| C# 55.3 | ||||||||
Other items of the period
- Polushka
-
1764–1779 Siberian coin
C# 1
- 1766–1796 C# 55
- Denga
-
1763–1796
C# 56
-
1764–1779 Siberian coin
C# 2
- 1 kopeck
-
1763–1796
C# 57
-
1764–1779 Siberian coin
C# 3
- 2 kopecks
-
1763–1796
C# 58
-
1764–1780 Siberian coin
C# 4
- 5 kopecks
-
1763–1780 Siberian coin
C# 5
-
1763–1796
C# 59
- 10 kopecks
-
1763–1781 Siberian coin
C# 6
- Grivennik
-
1764–1766
C# 61.1
-
1764–1776
C# 61a.2, C# 61a.3
-
1777–1782
C# 61b
-
1783–1796
C# 61c
- 15 kopecks
-
1764–1766
C# 62.1
-
1767–1775
C# 62a
-
1778–1782
C# 62b
-
1783–1794
C# 62c
- 20 kopecks
-
1764–1765
C# 63
-
1766–1776
C# 63a.1, C# 63a.2
-
1778–1781
C# 63b
-
1783–1793
C# 63c
- Polupoltinnik
-
1764–1766
C# 65
-
1767–1775
C# 65a