Polushka — Russian Empire (1766–1796)
1 polushka = ¼ kopecks
C# 55


Photo:
Numista
Non-commercial use only
Specifications
- Period
- Catherine II
- Currency
- 1 ruble = 100 kopecks
- Issue type
- Circulation
- Metal
- Copper
- Diameter
- 20.0 mm
- Weight
- 2.56 g
- Shape
- Round
- Orientation
- Medal (↑↑)
Variants
Your variety is not in the list? Propose it
Help estimate the varieties — use the “Estimate” button in a table row.
| Year | Mint | Mintage | Price | Details | |
|---|---|---|---|---|---|
| 1766 | Ekaterinburg Mint | 3,107,000 | Estimate | C# 55.3 | |
| 1767 | Ekaterinburg Mint | 4,311,000 | Estimate | C# 55.3 | |
| 1768 | Ekaterinburg Mint | 5,684,000 | Estimate | C# 55.3 | |
| 1769 | Ekaterinburg Mint | 3,778,000 | Estimate | C# 55.3 | |
| 1770 | Ekaterinburg Mint | 6,040,000 | Estimate | C# 55.3 | |
| 1771 | Ekaterinburg Mint | 4,470,000 | Estimate | C# 55.3 | |
| 1772 | Ekaterinburg Mint | 960,000 | Estimate | C# 55.3 | |
| 1773 | Ekaterinburg Mint | 198,000 | Estimate | C# 55.3 | |
| 1774 | Ekaterinburg Mint | — | Estimate | Rare. C# 55.3 | |
| 1775 | Ekaterinburg Mint | 378,000 | Estimate | C# 55.3 | |
| 1776 | Ekaterinburg Mint | — | Estimate | Rare. C# 55.3 | |
| 1783 | Suzun Mint | — | Estimate | C# 55.4 | |
| 1784 | Suzun Mint | — | Estimate | C# 55.4 | |
| 1785 | Suzun Mint | — | Estimate | C# 55.4 | |
| 1786 | Ekaterinburg Mint | 450,000 | Estimate | C# 55.3 | |
| 1786 | Suzun Mint | — | Estimate | C# 55.4 | |
| 1787 | Suzun Mint | — | Estimate | C# 55.4 | |
| 1788 | Suzun Mint | — | Estimate | C# 55.4 | |
| 1789 | Ekaterinburg Mint | 2,037,000 | Estimate | C# 55.3 | |
| 1789 | Krasny Mint | — | Estimate | C# 55.2 | |
| 1789 | Suzun Mint | — | Estimate | C# 55.4 | |
| 1790 | Ekaterinburg Mint | 1,018,999 | Estimate | C# 55.3 | |
| 1790 | Suzun Mint | — | Estimate | C# 55.4 | |
| 1791 | Suzun Mint | — | Estimate | C# 55.4 | |
| 1792 | Suzun Mint | — | Estimate | C# 55.4 | |
| 1793 | Anninsky Mint | — | Estimate | C# 55.2 | |
| 1793 | Suzun Mint | — | Estimate | C# 55.4 | |
| 1794 | Ekaterinburg Mint | 9,000 | Estimate | C# 55.3 | |
| 1794 | Suzun Mint | — | Estimate | C# 55.4 | |
| 1795 | Anninsky Mint | — | Estimate | C# 55.2 | |
| 1795 | Ekaterinburg Mint | 71,000 | Estimate | C# 55.3 | |
| 1795 | Suzun Mint | — | Estimate | C# 55.4 | |
| 1796 | Ekaterinburg Mint | 261,000 | Estimate | C# 55.3 |
Other coins of the period
-
Polushka (1764–1779)
C# 1
Siberian coin
- Polushka (1766–1796) C# 55
-
Denga (1763–1796)
C# 56
-
Denga (1764–1779)
C# 2
Siberian coin
-
1 kopeck (1763–1796)
C# 57
-
1 kopeck (1764–1779)
C# 3
Siberian coin
-
2 kopecks (1763–1796)
C# 58
-
2 kopecks (1764–1780)
C# 4
Siberian coin
-
5 kopecks (1763–1780)
C# 5
Siberian coin
-
5 kopecks (1763–1796)
C# 59
-
10 kopecks (1763–1781)
C# 6
Siberian coin
-
Grivennik (1764–1766)
C# 61
-
Grivennik (1764–1776)
C# 61a.2, C# 61a.3
-
Grivennik (1777–1782)
C# 61
-
Grivennik (1783–1796)
C# 61
-
15 kopecks (1764–1766)
C# 62
-
15 kopecks (1767–1775)
C# 62
-
15 kopecks (1778–1782)
C# 62
-
15 kopecks (1783–1794)
C# 62
-
20 kopecks (1764–1765)
C# 63
-
20 kopecks (1766–1776)
C# 63a.1, C# 63a.2
-
20 kopecks (1778–1781)
C# 63
-
20 kopecks (1783–1793)
C# 63
-
Polupoltinnik (1764–1766)
C# 65
-
Polupoltinnik (1767–1775)
C# 65
Report an error
Suggest an edit
Log in to suggest an edit. Log in