Russia (group)
·
← USSR — 1961 Monetary Reform
· Whole country
10 kopecks — USSR (1961–1991)
Y# 130


Photo: eze711cba (CC BY-NC-SA) · en.numista.com
Specifications
- Period
- 1961 Monetary Reform
- Currency
- 1 ruble = 100 kopecks
- Issue type
- Circulation
- Metal
- Brass (nickel)
- Diameter
- 17.27 mm
- Thickness
- 1.1 mm
- Weight
- 1.6 g
- Shape
- Round
- Orientation
- Medal (↑↑)
Variants
| Year | Mint | Mintage | Details | |
|---|---|---|---|---|
| 1961 | — | — | ||
| 1962 | — | — | ||
| 1965 | — | — | ||
| 1966 | — | — | ||
| 1967 | — | — | ||
| 1968 | — | — | ||
| 1969 | — | — | ||
| 1970 | — | — | ||
| 1971 | — | — | ||
| 1972 | — | — | ||
| 1973 | — | — | ||
| 1974 | — | — | ||
| 1975 | — | — | ||
| 1976 | — | — | ||
| 1977 | — | — | ||
| 1978 | — | — | ||
| 1979 | — | — | ||
| 1980 | — | — | ||
| 1981 | — | — | ||
| 1982 | — | — | ||
| 1983 | — | — | ||
| 1984 | — | — | ||
| 1985 | — | — | ||
| 1986 | — | — | ||
| 1987 | — | — | ||
| 1988 | — | — | ||
| 1989 | — | — | ||
| 1990 | — | — | ||
| 1990 | Moscow Mint | — | М | |
| 1991 | — | — | ||
| 1991 | Leningrad Mint | — | Л | |
| 1991 | Moscow Mint | — | М |
Report an error
Suggest an edit
Log in to suggest an edit. Log in