2 kopecks — Russian Empire (1810–1830)
C# 118


Photo:
Grinya (CC BY-NC-SA) · Numista
Non-commercial use only
Specifications
- Period
- Alexander I, Nicholas I
- Currency
- 1 ruble = 100 kopecks
- Issue type
- Circulation
- Metal
- Copper
- Diameter
- 29.0 mm
- Thickness
- 2.3 mm
- Weight
- 13.65 g
- Shape
- Round
- Orientation
- Medal (↑↑)
Variants
Your variety is not in the list? Propose it
Help estimate the varieties — use the “Estimate” button in a table row.
| Year | Mint | Mintage | Price | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Alexander I 1801 — 1825 | ||||||||
| 1810 | Ekaterinburg Mint | 79,364,050 | Estimate | НМ. C# 118.1 | ||||
| 1810 | Ekaterinburg Mint | 129,000,000 | Estimate | НМ. C# 118.3 | ||||
| 1810 | Izhora Mint | — | Estimate | МК. C# 118.4 | ||||
| 1810 | Saint Petersburg Mint | — | Estimate | МК. C# 118.6 | ||||
| 1810 | Saint Petersburg Mint | — | Estimate | ПС. C# 118.6 | ||||
| 1810 | Saint Petersburg Mint | 950,000 | Estimate | ФГ. C# 118.6 | ||||
| 1810 | Suzun Mint | 250,000 | Estimate | C# 118.2 | ||||
| 1810 | Suzun Mint | 3,630,900 | Estimate | МК. C# 118.7 | ||||
| 1810 | Suzun Mint | — | Estimate | ПБ. C# 118.2 | ||||
| 1811 | Ekaterinburg Mint | 127,003,400 | Estimate | НМ, Plain edge. C# 118.3 | ||||
| 1811 | Ekaterinburg Mint | — | Estimate | НМ, Reeded edge. C# 118.3 | ||||
| 1811 | Izhora Mint | 25,802,500 | Estimate | МК. C# 118.4 | ||||
| 1811 | Izhora Mint | — | Estimate | ПС. C# 118.4 | ||||
| 1811 | Saint Petersburg Mint | 55,550,000 | Estimate | МК. C# 118.6 | ||||
| 1811 | Saint Petersburg Mint | — | Estimate | ПС. C# 118.6 | ||||
| 1811 | Suzun Mint | 250,000 | Estimate | ПБ. C# 118.2 | ||||
| 1812 | Ekaterinburg Mint | 132,085,700 | Estimate | НМ. C# 118.3 | ||||
| 1812 | Ekaterinburg Mint | — | Estimate | НМ, Inverted 2. C# 118.3 | ||||
| 1812 | Izhora Mint | 42,450,000 | Estimate | ПС. C# 118.4 | ||||
| 1812 | Saint Petersburg Mint | 57,375,000 | Estimate | ПС. C# 118.6 | ||||
| 1812 | Suzun Mint | 250,000 | Estimate | C# 118.2 | ||||
| 1812 | Suzun Mint | — | Estimate | АМ. C# 118.5 | ||||
| 1813 | Ekaterinburg Mint | 64,479,250 | Estimate | НМ. C# 118.3 | ||||
| 1813 | Izhora Mint | 38,980,000 | Estimate | ПС. C# 118.4 | ||||
| 1813 | Saint Petersburg Mint | — | Estimate | ПС. C# 118.6 | ||||
| 1813 | Suzun Mint | 250,000 | Estimate | АМ. C# 118.5 | ||||
| 1814 | Ekaterinburg Mint | 110,000,000 | Estimate | НМ. C# 118.3 | ||||
| 1814 | Izhora Mint | — | Estimate | C# 118.4 | ||||
| 1814 | Izhora Mint | 54,944,300 | Estimate | ПС. C# 118.4 | ||||
| 1814 | Saint Petersburg Mint | 13,562,000 | Estimate | ПС. C# 118.6 | ||||
| 1814 | Suzun Mint | 250,000 | Estimate | АМ. C# 118.5 | ||||
| 1815 | Ekaterinburg Mint | 44,970,000 | Estimate | НМ. C# 118.3 | ||||
| 1815 | Suzun Mint | 250,000 | Estimate | АМ. C# 118.5 | ||||
| 1816 | Ekaterinburg Mint | 64,150,000 | Estimate | НМ. C# 118.3 | ||||
| 1816 | Suzun Mint | 250,000 | Estimate | АМ. C# 118.5 | ||||
| 1817 | Ekaterinburg Mint | 75,000,000 | Estimate | НМ. C# 118.3 | ||||
| 1817 | Suzun Mint | 250,000 | Estimate | АМ. C# 118.5 | ||||
| 1817 | Suzun Mint | — | Estimate | ДБ. C# 118.5 | ||||
| 1818 | Ekaterinburg Mint | 60,625,000 | Estimate | НМ. C# 118.3 | ||||
| 1818 | Ekaterinburg Mint | — | Estimate | ФГ. C# 118.3 | ||||
| 1818 | Saint Petersburg Mint | — | Estimate | C# 118.6 | ||||
| 1818 | Suzun Mint | — | Estimate | АД. C# 118.5 | ||||
| 1818 | Suzun Mint | 250,000 | Estimate | ДБ. C# 118.5 | ||||
| 1819 | Ekaterinburg Mint | 100,468,750 | Estimate | НМ. C# 118.3 | ||||
| 1819 | Suzun Mint | 250,000 | Estimate | АД. C# 118.5 | ||||
| 1820 | Ekaterinburg Mint | 75,180,000 | Estimate | НМ. C# 118.3 | ||||
| 1820 | Suzun Mint | 250,000 | Estimate | АД. C# 118.5 | ||||
| 1821 | Ekaterinburg Mint | 55,170,000 | Estimate | НМ. C# 118.3 | ||||
| 1821 | Ekaterinburg Mint | — | Estimate | ФГ. C# 118.3 | ||||
| 1821 | Suzun Mint | 250,000 | Estimate | АД. C# 118.5 | ||||
| 1822 | Ekaterinburg Mint | 44,867,500 | Estimate | ФГ. C# 118.3 | ||||
| 1822 | Suzun Mint | 250,000 | Estimate | АМ. C# 118.5 | ||||
| 1823 | Ekaterinburg Mint | — | Estimate | ПГ, Rare. C# 118.3 | ||||
| 1823 | Ekaterinburg Mint | 44,935,000 | Estimate | ФГ. C# 118.3 | ||||
| 1823 | Suzun Mint | 250,000 | Estimate | АМ. C# 118.5 | ||||
| 1824 | Ekaterinburg Mint | 36,292,500 | Estimate | ПГ. C# 118.3 | ||||
| 1824 | Suzun Mint | 250,000 | Estimate | АМ. C# 118.5 | ||||
| 1825 | Ekaterinburg Mint | — | Estimate | ИК. C# 118.3 | ||||
| 1825 | Ekaterinburg Mint | — | Estimate | ИШ. C# 118.3 | ||||
| 1825 | Ekaterinburg Mint | 73,856,250 | Estimate | ПГ. C# 118.3 | ||||
| 1825 | Suzun Mint | 250,000 | Estimate | АМ. C# 118.5 | ||||
| Nicholas I 1825 — 1855 | ||||||||
| 1826 | Ekaterinburg Mint | 50,450,000 | Estimate | ИК. C# 118.3 | ||||
| 1826 | Suzun Mint | 9,375,000 | Estimate | АМ. C# 118.5 | ||||
| 1827 | Ekaterinburg Mint | 34,065,480 | Estimate | ИК. C# 118.3 | ||||
| 1827 | Suzun Mint | 9,375,000 | Estimate | АМ. C# 118.5 | ||||
| 1828 | Ekaterinburg Mint | 14,475,000 | Estimate | ИК. C# 118.3 | ||||
| 1828 | Saint Petersburg Mint | — | Estimate | C# 118.6 | ||||
| 1828 | Suzun Mint | 15,000,000 | Estimate | АМ. C# 118.5 | ||||
| 1829 | Ekaterinburg Mint | 13,789,500 | Estimate | ИК. C# 118.3 | ||||
| 1829 | Suzun Mint | 15,000,000 | Estimate | АМ. C# 118.5 | ||||
| 1830 | Ekaterinburg Mint | 15,450,020 | Estimate | ИК. C# 118.3 | ||||
| 1830 | Suzun Mint | 15,000,000 | Estimate | АМ. C# 118.5 | ||||
Other items of the period
-
Polushka (1850–1853)
-
Denga (1810–1828)
-
½ kopecks (1839–1847)
C# 143
-
½ kopecks (1848)
-
Denga (1849–1855)
-
Denga (1850–1855)
-
1 kopeck (1810–1830)
C# 117
-
1 kopeck (1830–1838)
-
1 kopeck (1831–1839)
-
1 kopeck (1839–1847)
C# 144
-
1 kopeck (1849–1855)
-
1 kopeck (1850–1855)
- 2 kopecks (1810–1830) C# 118
-
2 kopecks (1830–1839)
C# 139
-
2 kopecks (1839–1847)
C# 145
-
2 kopecks (1848)
-
3 kopecks (1839–1847)
C# 146
-
3 kopecks (1848)
-
5 kopecks (1826–1831)
-
5 kopecks (1830–1839)
-
5 kopecks (1831–1839)
-
10 kopecks (1813–1826)
-
10 kopecks (1826–1831)
C# 127
-
10 kopecks (1830–1839)
-
10 kopecks (1831–1839)
Report an error
Suggest an edit
Log in to suggest an edit. Log in