2 kopecks — Russian Empire (1839–1847)
C# 145


Photo: АукционЪ.СПб · auction.spb.ru
Special facts
Two kopeks “in silver” of 1839–1847 weighing 20.48 grams. On the Yekaterinburg coins of 1840–1841 the monogram comes with or without ornament, and the letters “EM” large or small.
About the period
The coins of Nicholas I belong to the time of the Kankrin reform: in 1839 the silver rouble became the main monetary unit, and copper coins began to be issued in terms of silver. In the same reign Russia became the first country in the world to strike platinum coins for circulation. More about the period “Nicholas I”, 1825 — 1855
Specifications
- Period
- Nicholas I
- Face value
- 2 kopecks: all issues
- Currency
- 1 ruble = 100 kopecks
- Issue type
- Circulation
- Metal
- Copper
- Diameter
- 33.0 mm
- Thickness
- 3.1 mm
- Weight
- 20.48 g
- Shape
- Round
- Orientation
- Medal (↑↑)
Variants
Help estimate the varieties — use the “Estimate” button in a table row.
- SUZ
- Suzun Mint
- IZH
- Izhora Mint
| Year | Mint | Mintage | Price | Details | ||||
|---|---|---|---|---|---|---|---|---|
| 1839 2 kopecks — Russian Empire (1839–1847) 1839, Suzun Mint Photo: АукционЪ.СПб · auction.spb.ru |
SUZ | — | Estimate | C# 145.4 | + ☆ | |||
| C# 145.4 | ||||||||
| 1840 | EKB | 9,347,400 | Estimate | Monogram embellished; large letters ЕМ. C# 145.1 | + ☆ | |||
| Monogram embellished; large letters ЕМ. C# 145.1 | ||||||||
| 1840 | EKB | — | Estimate | Monogram embellished; small letters ЕМ. C# 145.1 | + ☆ | |||
| Monogram embellished; small letters ЕМ. C# 145.1 | ||||||||
| 1840 | EKB | — | Estimate | Monogram not decorated; large letters ЕМ. C# 145.1 | + ☆ | |||
| Monogram not decorated; large letters ЕМ. C# 145.1 | ||||||||
| 1840 | EKB | — | Estimate | Monogram not decorated; small letters ЕМ. C# 145.1 | + ☆ | |||
| Monogram not decorated; small letters ЕМ. C# 145.1 | ||||||||
| 1840 | IZH | 4,800,000 | Estimate | C# 145.3 | + ☆ | |||
| C# 145.3 | ||||||||
| 1840 | SPB | — | Estimate | + ☆ | ||||
| 1840 | SUZ | 1,929,000 | Estimate | C# 145.4 | + ☆ | |||
| C# 145.4 | ||||||||
| 1841 | EKB | 14,998,800 | Estimate | Monogram embellished; small letters ЕМ. C# 145.1 | + ☆ | |||
| Monogram embellished; small letters ЕМ. C# 145.1 | ||||||||
| 1841 | EKB | — | Estimate | Monogram not decorated; small letters ЕМ. C# 145.1 | + ☆ | |||
| Monogram not decorated; small letters ЕМ. C# 145.1 | ||||||||
| 1841 | IZH | 4,800,000 | Estimate | C# 145.2 | + ☆ | |||
| C# 145.2 | ||||||||
| 1841 | IZH | — | Estimate | C# 145.3 | + ☆ | |||
| C# 145.3 | ||||||||
| 1841 | SUZ | 2,636,400 | Estimate | C# 145.4 | + ☆ | |||
| C# 145.4 | ||||||||
| 1842 | EKB | 12,445,600 | Estimate | C# 145.1 | + ☆ | |||
| C# 145.1 | ||||||||
| 1842 | IZH | 4,800,000 | Estimate | C# 145.3 | + ☆ | |||
| C# 145.3 | ||||||||
| 1842 | SUZ | 300,000 | Estimate | C# 145.4 | + ☆ | |||
| C# 145.4 | ||||||||
| 1843 | EKB | 11,020,000 | Estimate | C# 145.1 | + ☆ | |||
| C# 145.1 | ||||||||
| 1843 | IZH | 4,800,000 | Estimate | C# 145.3 | + ☆ | |||
| C# 145.3 | ||||||||
| 1843 | SUZ | 1,500,000 | Estimate | C# 145.4 | + ☆ | |||
| C# 145.4 | ||||||||
| 1844 | EKB | 5,500,000 | Estimate | C# 145.1 | + ☆ | |||
| C# 145.1 | ||||||||
| 1844 | SUZ | 2,250,000 | Estimate | C# 145.4 | + ☆ | |||
| C# 145.4 | ||||||||
| 1845 | SUZ | 2,250,000 | Estimate | C# 145.4 | + ☆ | |||
| C# 145.4 | ||||||||
| 1846 | SUZ | 2,250,000 | Estimate | C# 145.4 | + ☆ | |||
| C# 145.4 | ||||||||
| 1847 2 kopecks — Russian Empire (1839–1847) 1847, Suzun Mint Photo: ANUMIS · anumis.ru |
SUZ | 2,209,399 | Estimate | C# 145.4 | + ☆ | |||
| C# 145.4 | ||||||||
Other items of the period
- Denga
-
1810–1828
- ½ kopecks
-
1839–1847
C# 143
-
1848
C# 143.5
- Denezhka
-
1849–1855
C# 148.1
-
1850–1855
C# 148.3
- 1 kopeck
-
1810–1830
C# 117
-
1830–1839
C# 138
-
1839–1847
C# 144
-
1849–1855
C# 149.1
-
1850–1855
C# 149.3
- 2 kopecks
-
1810–1830
C# 118
-
1830–1839
C# 139
- 1839–1847 C# 145
-
1848
C# 145.5
- 3 kopecks
-
1839–1847
C# 146
- 1848 C# 146.5
- 5 kopecks
-
1826–1831
C# 156
-
1830–1839
C# 140
- 10 kopecks
-
1813–1826
C# 127
-
1826–1831
C# 157
-
1830–1839
C# 141
- 20 kopecks
-
1813–1826
C# 128
-
1826–1831
C# 158
- 25 kopecks
-
1827–1831
C# 159
- Poltina
-
1810–1826
C# 129