5 dollars — Canada (1986)
Pick# 95, Pick# 95a*, Pick# 95b*, Pick# 95c*, Pick# 95d*, Pick# 95e*
No photo yet
Log in to share a photo
Log in to share a photo
About the period
The Birds of Canada series consists of notes from 1986 to 1991: the 2 and 5 dollars of 1986, 50, 100 and 1,000 dollars of 1988, 10 of 1989 and 20 of 1991. There is no paper dollar in it any more, as the loonie coin had replaced it. The face shows the queen on the 2, 20 and 1,000 dollars, and Laurier, Macdonald, Mackenzie King and Borden on the others. More about the period “Issue of 1986-1991”
Specifications
- Period
- Issue of 1986-1991
- Currency
- 1 dollar = 100 cent
- Issue type
- Circulation
- Material
- Paper
- Size
- 152.0 × 70.0 mm
- Dominant color
- Blue
- Watermark
- No
- Security thread
- No
Variants
Your variety is not in the list? Propose it
Help estimate the varieties — use the “Estimate” button in a table row.
| Year | Series | Print run | Price | Details | |
|---|---|---|---|---|---|
|
Issue 1
Governor:
Bouey G.K.
Crow J.W.
|
|||||
| 1986 | — | 460M | Estimate | Crow-Bouey, main printing. P# 95a | + ☆ |
| 1986 | EPC | 2.4M | Estimate | Crow-Bouey, EPC prefix. P# 95a | + ☆ |
| 1986 | EPW –Go… | 28260 | Estimate | Crow-Bouey, EPW - Goodover. P# 95a | + ☆ |
| 1986 | ENX | 3.5M | Estimate | Crow-Bouey, replacement notes. P# 95a* | + ☆ |
|
Issue 2
Governor:
Crow J.W.
Thiessen G.G.
|
|||||
| 1986 | — | 109M | Estimate | Thiessen-Crow, main printing. P# 95b | + ☆ |
| 1986 | EPC | 7.3M | Estimate | Thiessen-Crow, EPC prefix. P# 95b | + ☆ |
| 1986 | EPW –Re… | 10M | Estimate | Thiessen-Crow, main printing, EPW - Regular issue **See **. P# 95b | + ☆ |
| 1986 | GNY | 7.8M | Estimate | Thiessen-Crow, GNY prefix. P# 95b | + ☆ |
| 1986 | GOG | 200K | Estimate | Thiessen-Crow, GOG prefix. P# 95b | + ☆ |
| 1986 | ENX3480… | 12.8M | Estimate | Thiessen-Crow, replacement notes. P# 95b* | + ☆ |
|
Issue 3
Deputy Governor:
Bonin B.
Governor:
Thiessen G.G.
|
|||||
| 1986 | — | 460.9M | Estimate | Bonin-Thiessen, main printing. P# 95c | + ☆ |
| 1986 | GNY | 2.2M | Estimate | Bonin-Thiessen, GNY prefix. P# 95c | + ☆ |
| 1986 | GPW | 3.6M | Estimate | Bonin-Thiessen, GPW prefix. P# 95c | + ☆ |
| 1986 | ANH | 3.5M | Estimate | Bonin-Thiessen, ANH prefix. P# 95c | + ☆ |
| 1986 | HNB 791… | 1.3M | Estimate | Bonin-Thiessen, HNB 7917551 to HNB 9248784 (Goodover. P# 95c | + ☆ |
| 1986 | GOT7720… | 300K | Estimate | Bonin-Thiessen, replacement notes. P# 95c* | + ☆ |
|
Issue 4
Deputy Governor:
Knight M.D.
Governor:
Thiessen G.G.
|
|||||
| 1986 | — | 60M | Estimate | Knight-Thiessen, main printing. P# 95d | + ☆ |
| 1986 | ANH | 6.5M | Estimate | Knight-Thiessen, ANH prefix. P# 95 | + ☆ |
| 1986 | ANP | 4.3M | Estimate | Knight-Thiessen, ANP prefix. P# 95d | + ☆ |
| 1986 | ANH3560… | 400K | Estimate | Knight-Thiessen, replacement notes. P# 95d* | + ☆ |
|
Issue 5
Deputy Governor:
Knight M.D.
Governor:
Dodge D.A.
|
|||||
| 1986 | — | 60M | Estimate | Knight-Dodge, main printing. P# 95e | + ☆ |
| 1986 | GPW | 6.4M | Estimate | Knight-Dodge, GPW prefix. P# 95 | + ☆ |
| 1986 | ANP | 5.7M | Estimate | Knight-Dodge, ANP prefix (1). P# 95e | + ☆ |
| 1986 | ANU | 7M | Estimate | Knight-Dodge, ANU prefix. P# 95e | + ☆ |
| 1986 | HNB –Re… | 9.6M | Estimate | Knight-Dodge, HNB - Regular issue. P# 95e | + ☆ |
| 1986 | ANP4320… | 200K | Estimate | Knight-Dodge, ANP prefix (2). P# 95e | + ☆ |
| 1986 | GPZ9000… | 939K | Estimate | Knight-Dodge, replacement notes. P# 95e* | + ☆ |
Other items of the period
Report an error
Suggest an edit
Log in to suggest an edit. Log in





