25 cent — Canada (1870–1901)
KM# 5


Special facts
The 25 cents of 1870–1901 weighing 5.81 grams, the coin that succeeded the 20 cents; 2.24 million were issued in 1872.
About the period
The coins of Queen Victoria are Canada’s first coins in dollars and cents: in 1858 the Province of Canada switched to decimal accounts and ordered a bronze cent and silver 5, 10 and 20 cents from London. After the colonies united as the Dominion of Canada in 1867, striking went on until the end of the reign in 1901. More about the period “Victoria”, 1858 — 1901
Specifications
- Period
- Victoria
- Currency
- 1 dollar = 100 cent
- Issue type
- Circulation
- Metal
- Silver
- Fineness
- 925
- Precious metal weight
- 5.374 g
- Diameter
- 23.88 mm
- Weight
- 5.81 g
- Shape
- Round
- Orientation
- Coin (↑↓)
Variants
Help estimate the varieties — use the “Estimate” button in a table row.
| Year | Mint | Mintage | Price | Details | |
|---|---|---|---|---|---|
| 1870 | RM | 900,000 | Estimate | + ☆ | |
| 1871 | BIR | 748,000 | Estimate | Mint mark H | + ☆ |
| 1871 | RM | 400,000 | Estimate | No mint mark | + ☆ |
| 1872 | BIR | 2,240,000 | Estimate | Mint mark H | + ☆ |
| 1874 | BIR | 1,600,000 | Estimate | Mint mark H | + ☆ |
| 1875 | BIR | 1,000,000 | Estimate | Mint mark H | + ☆ |
| 1880 | BIR | 400,000 | Estimate | Mint mark H | + ☆ |
| 1881 | BIR | 820,000 | Estimate | Mint mark H | + ☆ |
| 1882 | BIR | 600,000 | Estimate | Mint mark H | + ☆ |
| 1883 | BIR | 960,000 | Estimate | Mint mark H | + ☆ |
| 1885 | RM | 192,000 | Estimate | + ☆ | |
| 1886 | RM | 540,000 | Estimate | + ☆ | |
| 1887 | RM | 100,000 | Estimate | + ☆ | |
| 1888 | RM | 400,000 | Estimate | + ☆ | |
| 1889 | RM | 66,324 | Estimate | + ☆ | |
| 1890 | BIR | 200,000 | Estimate | Mint mark H | + ☆ |
| 1891 | RM | 120,000 | Estimate | + ☆ | |
| 1892 | RM | 510,000 | Estimate | + ☆ | |
| 1893 | RM | 100,000 | Estimate | + ☆ | |
| 1894 | RM | 220,000 | Estimate | + ☆ | |
| 1899 | RM | 415,580 | Estimate | + ☆ | |
| 1900 | RM | 1,320,000 | Estimate | + ☆ | |
| 1901 | RM | 640,000 | Estimate | + ☆ |
Other coins of the period
Edit