50 cent — Canada (2006–2022)
KM# 494


Photo:
Numista
Non-commercial use only
About the period
The coins of Elizabeth II were struck from 1953 to 2022, almost seventy years in which four portraits of the queen succeeded one another: by Mary Gillick (1953–1964), Arnold Machin (1965–1989), Dora de Pédery-Hunt (1990–2003), the first portrait by a Canadian sculptor, and Susanna Blunt (from 2003). More about the period “Elizabeth II”, 1952 — 2022
Specifications
- Period
- Elizabeth II
- Currency
- 1 dollar = 100 cent
- Issue type
- Circulation
- Distinguishing feature
- 4th portrait with RCM logo
- Metal
- Steel (nickel plated)
- Diameter
- 27.13 mm
- Thickness
- 1.9 mm
- Weight
- 6.9 g
- Shape
- Round
- Orientation
- Medal (↑↑)
Variants
Your variety is not in the list? Propose it
Help estimate the varieties — use the “Estimate” button in a table row.
| Year | Mint | Mintage | Price | Proof | BU | Details | |
|---|---|---|---|---|---|---|---|
| 2006 | Royal Canadian Mint, Canada | — | Estimate | — | — | + ☆ | |
| 2007 | Royal Canadian Mint, Canada | 111,550 | Estimate | — | — | + ☆ | |
| 2008 | Royal Canadian Mint, Canada | 150,000 | Estimate | — | — | + ☆ | |
| 2009 | Royal Canadian Mint, Canada | 120,000 | Estimate | — | — | + ☆ | |
| 2010 | Royal Canadian Mint, Canada | 150,000 | Estimate | — | — | + ☆ | |
| 2011 | Royal Canadian Mint, Canada | 175,000 | Estimate | — | — | + ☆ | |
| 2012 | Royal Canadian Mint, Canada | — | Estimate | 40,000 | 250,000 | + ☆ | |
| 2013 | Royal Canadian Mint, Canada | 375,000 | Estimate | — | — | + ☆ | |
| 2014 | Royal Canadian Mint, Canada | 500,000 | Estimate | — | — | + ☆ | |
| 2015 | Royal Canadian Mint, Canada | — | Estimate | 20,000 | 625,000 | + ☆ | |
| 2016 | Royal Canadian Mint, Canada | — | Estimate | 12,500 | 625,000 | + ☆ | |
| 2017 | Royal Canadian Mint, Canada | 875,000 | Estimate | — | — | + ☆ | |
| 2018 | Royal Canadian Mint, Canada | — | Estimate | 15,000 | 750,000 | + ☆ | |
| 2019 | Royal Canadian Mint, Canada | — | Estimate | 15,000 | 750,000 | + ☆ | |
| 2020 | Royal Canadian Mint, Canada | 750,000 | Estimate | — | — | + ☆ | |
| 2021 | Royal Canadian Mint, Canada | — | Estimate | 30,000 | 375,000 | + ☆ | |
| 2022 | Royal Canadian Mint, Canada | 375,000 | Estimate | — | — | + ☆ |
Similar items
- 2500 dollars — Canada (2022) — Snowy Owl on Driftwood
- 500 dollars — Canada (2022) — Diamond-shaped: round diamond
- 350 dollars — Canada (2022) — Klondike Gold Rush: Prospecting for Gold
- 300 dollars — Canada (2022) — The Platinum Jubilee of Her Majesty Queen Elizabeth II
- 300 dollars — Canada (2022) — Maple Leaf Forever
- 300 dollars — Canada (2022) — Royal Cypher
Report an error
Suggest an edit
Log in to suggest an edit. Log in