10 rubles — Russian Federation (1997–2004)
Pick# 268
Watermark
There is no watermark photo yet. Share a watermark photo
Special facts
The 10 roubles of the 1997 pattern, Krasnoyarsk: the Communal Bridge over the Yenisei and the chapel of Paraskeva Pyatnitsa; modifications of 2001 and 2004.
About the period
The banknotes of the 1997 pattern came with the redenomination of 1998 and kept the cities of the 1995 notes: Veliky Novgorod on the 5 roubles, Krasnoyarsk on the 10, Saint Petersburg on the 50, Moscow on the 100 and Arkhangelsk on the 500 roubles. Later the series was joined by the 1,000 roubles with Yaroslavl (2001) and the 5,000 roubles with Khabarovsk (2006). More about the period “Series of 1997”, 1997 — 2010
Coins and banknotes of these years: 1997, 2001, 2004
Specifications
- Period
- Series of 1997
- Face value
- 10 rubles: all issues
- Currency
- 1 ruble = 100 kopecks
- Issue type
- Circulation
- Material
- Paper
- Size
- 150 × 65 mm
- Issuer
- Goznak
- Dominant color
- Dark green and dark brown
- Watermark
- Yes
- Security thread
- Yes
Variants
Help estimate the varieties — use the “Estimate” button in a table row.
| Year | Series | Print run | Price | Details | |
|---|---|---|---|---|---|
| 1997 | — | — | Estimate | small/BIG (бЧ-иЕ). P# 268a | + ☆ |
| small/BIG (бЧ-иЕ). P# 268a | |||||
| 1997 | — | — | Estimate | small/small (аа-ял). P# 268a | + ☆ |
| small/small (аа-ял). P# 268a | |||||
| 2001 10 rubles — Russian Federation (1997–2004) 2001 Photo: ANUMIS · anumis.ru |
— | — | Estimate | small/BIG (аА-яЯ), Modification 2001. P# 268b | + ☆ |
| small/BIG (аА-яЯ), Modification 2001. P# 268b | |||||
| 2001 | — | — | Estimate | small/small (яв-яя), Modification 2001. P# 268b | + ☆ |
| small/small (яв-яя), Modification 2001. P# 268b | |||||
| 2001 | — | — | Estimate | BIG/small (Аа-Вь), Modification 2001. P# 268b | + ☆ |
| BIG/small (Аа-Вь), Modification 2001. P# 268b | |||||
| 2004 | — | — | Estimate | small/BIG (пЛ-чЯ), Modification 2004. P# 268c | + ☆ |
| small/BIG (пЛ-чЯ), Modification 2004. P# 268c | |||||
| 2004 | — | — | Estimate | small/BIG (аА-бO), Modification 2004. P# 268d | + ☆ |
| small/BIG (аА-бO), Modification 2004. P# 268d | |||||
| 2004 | — | — | Estimate | BIG/BIG (ЬО-ЭЧ), Modification 2004. P# 268d | + ☆ |
| BIG/BIG (ЬО-ЭЧ), Modification 2004. P# 268d | |||||
| 2004 | — | — | Estimate | BIG/BIG (АА-ЬН), Modification 2004. P# 268c | + ☆ |
| BIG/BIG (АА-ЬН), Modification 2004. P# 268c | |||||
| 2004 | — | — | Estimate | BIG/small (Вг-Яя), Modification 2004. P# 268c | + ☆ |
| BIG/small (Вг-Яя), Modification 2004. P# 268c | |||||
Other items of the period
- 5 rubles
-
1997
Pick# 267
- 10 rubles
- 1997–2004 Pick# 268
- 50 rubles
-
1997–2004
Pick# 269
- 100 rubles
-
1997–2004
Pick# 270
- 500 rubles
-
1997–2010
Pick# 271
- 1000 rubles
-
2001–2010
Pick# 272
- 5000 rubles
-
2006–2010
Pick# 273

