1 ruble — Russian Empire (1810–1826)


Photo:
La Catastrophe ultraviolette (CC BY-NC-SA) · Numista
Non-commercial use only
Specifications
- Period
- Alexander I, Nicholas I
- Currency
- 1 ruble = 100 kopecks
- Issue type
- Circulation
- Metal
- Silver
- Fineness
- 868
- Precious metal weight
- 17.994 g
- Diameter
- 35.5 mm
- Thickness
- 2.5 mm
- Weight
- 20.73 g
- Shape
- Round
- Orientation
- Medal (↑↑)
Variants
Your variety is not in the list? Propose it
Help estimate the varieties — use the “Estimate” button in a table row.
| Year | Mint | Mintage | Price | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Alexander I 1801 — 1825 | ||||||||
| 1810 | Saint Petersburg Mint | — | Estimate | ФГ | ||||
| 1811 | Saint Petersburg Mint | 2,675,000 | Estimate | ФГ | ||||
| 1812 | Saint Petersburg Mint | 4,076,000 | Estimate | МФ, Long scepter | ||||
| 1812 | Saint Petersburg Mint | — | Estimate | МФ, Short scepter | ||||
| 1813 | Saint Petersburg Mint | 5,210,000 | Estimate | ПС, Long scepter | ||||
| 1813 | Saint Petersburg Mint | — | Estimate | ПС, Short scepter | ||||
| 1814 | Saint Petersburg Mint | 3,600,000 | Estimate | |||||
| 1814 | Saint Petersburg Mint | — | Estimate | МФ | ||||
| 1814 | Saint Petersburg Mint | — | Estimate | ПС | ||||
| 1815 | Saint Petersburg Mint | 4,750,000 | Estimate | МФ | ||||
| 1816 | Saint Petersburg Mint | 1,782,000 | Estimate | МФ | ||||
| 1816 | Saint Petersburg Mint | — | Estimate | ПС, Long scepter | ||||
| 1816 | Saint Petersburg Mint | — | Estimate | ПС, Short scepter | ||||
| 1817 | Saint Petersburg Mint | 11,775,000 | Estimate | ПС | ||||
| 1818 | Saint Petersburg Mint | 16,275,000 | Estimate | |||||
| 1818 | Saint Petersburg Mint | — | Estimate | ПС | ||||
| 1818 | Saint Petersburg Mint | — | Estimate | СП | ||||
| 1819 | Saint Petersburg Mint | 6,355,000 | Estimate | ПС | ||||
| 1820 | Saint Petersburg Mint | 1,962,000 | Estimate | ПД | ||||
| 1820 | Saint Petersburg Mint | — | Estimate | ПС | ||||
| 1821 | Saint Petersburg Mint | 840,000 | Estimate | ПД | ||||
| 1822 | Saint Petersburg Mint | 3,120,000 | Estimate | ПД | ||||
| 1823 | Saint Petersburg Mint | 2,955,000 | Estimate | ПД | ||||
| 1824 | Saint Petersburg Mint | 2,035,000 | Estimate | ПД | ||||
| 1825 | Saint Petersburg Mint | — | Estimate | НГ | ||||
| 1825 | Saint Petersburg Mint | 1,461,000 | Estimate | ПД | ||||
| Nicholas I 1825 — 1855 | ||||||||
| 1826 | Saint Petersburg Mint | 730,001 | Estimate | НГ | ||||
Other items of the period
-
3 kopecks (1848)
-
5 kopecks (1826–1831)
-
5 kopecks (1830–1839)
-
5 kopecks (1831–1839)
-
10 kopecks (1813–1826)
-
10 kopecks (1826–1831)
C# 127
-
10 kopecks (1830–1839)
-
10 kopecks (1831–1839)
-
20 kopecks (1813–1826)
-
20 kopecks (1826–1831)
-
25 kopecks (1827–1831)
-
Poltina (1810–1826)
-
Poltina (1826–1831)
-
Poltina (1842–1854)
- 1 ruble (1810–1826)
-
1 ruble (1826–1831)
-
1 ruble (1842–1847)
-
3 rubles (1828–1845)
-
3 rubles (1830)
-
5 rubles (1826–1831)
-
5 rubles (1832–1846)
-
5 rubles (1842–1849)
-
5 rubles (1846–1854)
C# 175
-
6 rubles (1829–1845)
-
12 rubles (1830–1845)
Report an error
Suggest an edit
Log in to suggest an edit. Log in