1 dollar — Canada (1973)
Pick# 85, Pick# 85a*, Pick# 85b*, Pick# 85c*


Photo: Bank of Canada, via Wikimedia Commons
About the period
The Scenes of Canada series is the Bank of Canada’s first multicoloured series: the 20 dollars of 1969, 10 dollars of 1971, 5 of 1972, 1 of 1973, 2 of 1974, and 50 and 100 dollars of 1975. The face shows the queen on the 1, 2 and 20 dollars and prime ministers on the rest: Laurier on the 5, Macdonald on the 10, Mackenzie King on the 50 and Borden on the 100 dollars. More about the period “Issue of 1967-1979”
Specifications
- Period
- Issue of 1967-1979
- Currency
- 1 dollar = 100 cent
- Issue type
- Circulation
- Material
- Paper
- Size
- 156.0 × 70.0 mm
- Dominant color
- Green
- Watermark
- No
- Security thread
- No
Variants
Your variety is not in the list? Propose it
Help estimate the varieties — use the “Estimate” button in a table row.
| Year | Series | Print run | Price | Details | |
|---|---|---|---|---|---|
|
Issue 1
Deputy Governor:
Lawson R.W.
Governor:
Bouey G.K.
|
|||||
| 1973 | engraved | 2680M | Estimate | Lawson-Bouey, main printing, engraved. P# 85a | + ☆ |
| 1973 | ALM | 1.4M | Estimate | Lawson-Bouey, ALM prefix. P# 85b | + ☆ |
| 1973 | EAN | 8.9M | Estimate | Lawson-Bouey, EAN prefix. P# 85b | + ☆ |
| 1973 | lithogr… | — | Estimate | Lawson-Bouey, main printing, lithographed. P# 85b | + ☆ |
| 1973 | AFF 000… | 3.8M | Estimate | Lawson-Bouey, AFF 0000001 to 3799999 (lithographed. P# 85a | + ☆ |
| 1973 | AFF 380… | 6.2M | Estimate | Lawson-Bouey, AFF 3800000 to 9999999 (engraved. P# 85b | + ☆ |
| 1973 | EAK 000… | 1.2M | Estimate | Lawson-Bouey, EAK 0000001 to 1199999 (engraved. P# 85a | + ☆ |
| 1973 | EAK 120… | 8.8M | Estimate | Lawson-Bouey, EAK 1200000 to 9999999 (lithographed. P# 85b | + ☆ |
| 1973 | AAX2160… | 1.1M | Estimate | Lawson-Bouey, AAX prefix (1). P# 85b | + ☆ |
| 1973 | AAX0000… | 2.2M | Estimate | Lawson-Bouey, AAX prefix (2). P# 85a | + ☆ |
| 1973 | AXA | 1.3M | Estimate | Lawson-Bouey, AXA prefix. P# 85b | + ☆ |
| 1973 | *AA1600… | 11.4M | Estimate | Lawson-Bouey, replacement notes (1). P# 85a* | + ☆ |
| 1973 | EAX0620… | 440K | Estimate | Lawson-Bouey, replacement notes (2). P# 85b* | + ☆ |
|
Issue 2
Governor:
Bouey G.K.
Crow J.W.
|
|||||
| 1973 | ALM | 8.6M | Estimate | Crow-Bouey, ALM prefix. P# 85c | + ☆ |
| 1973 | EAN | 1.1M | Estimate | Crow-Bouey, EAN prefix. P# 85c | + ☆ |
| 1973 | — | 1150M | Estimate | Crow-Bouey, main printing. P# 85c | + ☆ |
| 1973 | ECV | 1.7M | Estimate | Crow-Bouey, ECV prefix. P# 85c | + ☆ |
| 1973 | ECW | 4.7M | Estimate | Crow-Bouey, ECW prefix. P# 85c | + ☆ |
| 1973 | EXA | 587522 | Estimate | Crow-Bouey, EXA prefix. P# 85c | + ☆ |
| 1973 | AAX3220… | 4.1M | Estimate | Crow-Bouey, replacement notes. P# 85c* | + ☆ |
Other items of the period
- 1 dollar (1973) Pick# 85, Pick# 85a*…
-
2 dollars (1974)
Pick# 86, Pick# 86a*…
-
5 dollars (1972)
Pick# 87, Pick# 87a*…
-
5 dollars (1979)
Pick# 92, Pick# 92a*…
Serial on reverse
-
10 dollars (1971)
Pick# 88, Pick# 88a*…
-
20 dollars (1969)
Pick# 89, Pick# 89a*…
-
20 dollars (1979)
Pick# 93, Pick# 93a*…
Serial on reverse
-
50 dollars (1975)
Pick# 90, Pick# 90a*…
-
100 dollars (1975)
Pick# 91, Pick# 91a*…
Report an error
Suggest an edit
Log in to suggest an edit. Log in


