10 cent — Canada (2006–2022)
KM# 492
No image
Special facts
The 10 cents of 2006–2022 with the mint logo; 467 million in 2008.
About the period
The coins of Elizabeth II were struck from 1953 to 2022, almost seventy years in which four portraits of the queen succeeded one another: by Mary Gillick (1953–1964), Arnold Machin (1965–1989), Dora de Pédery-Hunt (1990–2003), the first portrait by a Canadian sculptor, and Susanna Blunt (from 2003). More about the period “Elizabeth II”, 1952 — 2022
Specifications
- Period
- Elizabeth II
- Face value
- 10 cent: all issues
- Currency
- 1 dollar = 100 cent
- Issue type
- Circulation
- Distinguishing feature
- 4th portrait with RCM logo
- Metal
- Steel (nickel plated)
- Diameter
- 18.03 mm
- Thickness
- 1.22 mm
- Weight
- 1.75 g
- Shape
- Round
- Orientation
- Medal (↑↑)
Variants
Help estimate the varieties — use the “Estimate” button in a table row.
| Year | Mint | Mintage | Price | Proof | Details | |
|---|---|---|---|---|---|---|
| 2006 | — | — | Estimate | — | + ☆ | |
| 2007 | — | 304,110,000 | Estimate | — | + ☆ | |
| 2008 | — | 467,495,000 | Estimate | — | + ☆ | |
| 2009 | — | 370,700,000 | Estimate | — | + ☆ | |
| 2010 | — | 252,450,000 | Estimate | — | + ☆ | |
| 2011 | — | 292,325,000 | Estimate | — | + ☆ | |
| 2012 | — | 334,675,000 | Estimate | 40,000 | + ☆ | |
| 2013 | — | 104,775,000 | Estimate | — | + ☆ | |
| 2014 | — | 153,450,000 | Estimate | — | + ☆ | |
| 2015 | — | 112,475,000 | Estimate | 20,000 | + ☆ | |
| 2016 | — | 439,925,000 | Estimate | 12,500 | + ☆ | |
| 2017 | — | — | Estimate | — | + ☆ | |
| 2018 | — | 118,525,000 | Estimate | 15,000 | + ☆ | |
| 2019 | — | 159,775,000 | Estimate | 15,000 | + ☆ | |
| 2020 | — | 68,750,000 | Estimate | — | + ☆ | |
| 2021 | — | 170,775,000 | Estimate | — | + ☆ | |
| 2022 | — | 103,400,000 | Estimate | — | + ☆ |
Other items of the period
- 5 cent
- 2003–2006 KM# 491 4th portrait; magnetic
- 2006 KM# 491 4th portrait; non-magnetic
- 2006–2022 KM# 491 4th portrait; magnetic with RCM logo
- 10 cent
-
1953–1964
KM# 51
1st portrait
- 1965–1966 KM# 61 2nd portrait, silver (.800)
- 1968 KM# 72 2nd portrait; Nickel
-
1968
KM# 72
2nd portrait; silver (.500)
- 1969–1978 KM# 73 2nd portrait, Modified reverse
- 1979–1989 KM# 77 2nd portrait modified
- 1990–2000 KM# 183 3rd portrait
- 1999–2003 KM# 183 3rd portrait; plated
- 2003–2006 KM# 492 4th portrait
- 2006–2022 KM# 492 4th portrait with RCM logo
- 25 cent
- 1953–1964 KM# 52 1st portrait
- 1965–1966 KM# 62 2nd portrait, silver (.800)
- 1968–1978 KM# 62 2nd portrait, Nickel
- 1968 KM# 62 2nd portrait, silver (.500)
- 1979–1989 KM# 74 2nd portrait modified
- 1990–2001 KM# 184 3rd portrait
- 1999–2003 KM# 184 3rd portrait; plated
- 2003–2006 KM# 493 4th portrait
- 2006–2022 KM# 493 4th portrait; RCM logo
- 50 cent
-
1953–1958
KM# 53
1st portrait, simplified coat of arms
- 1959–1964 KM# 56 1st portrait, complete coat of arms
- 1965–1966 KM# 63 2nd portrait, silver
Edit