5 kopecks — Russian Empire (1897–1915)
Y# 19a.1, Y# 19a.2


Photo:
Numista
Non-commercial use only
Specifications
- Period
- Nicholas II
- Currency
- 1 ruble = 100 kopecks
- Issue type
- Circulation
- Metal
- Silver
- Fineness
- 500
- Precious metal weight
- 0.450 g
- Diameter
- 15.1 mm
- Thickness
- 0.57 mm
- Weight
- 0.9 g
- Shape
- Round
- Edge
- Reeded
- Orientation
- Medal (↑↑)
Variants
Your variety is not in the list? Propose it
Help estimate the varieties — use the “Estimate” button in a table row.
| Year | Mint | Mintage | Price | Proof | Details | |
|---|---|---|---|---|---|---|
| 1897 | Saint Petersburg Mint | 4,020,009 | Estimate | — | АГ. Y# 19a.1 | |
| 1898 | Saint Petersburg Mint | 3,980,009 | Estimate | — | АГ. Y# 19a.1 | |
| 1899 | Saint Petersburg Mint | 4,605,022 | Estimate | — | АГ. Y# 19a.1 | |
| 1899 | Saint Petersburg Mint | — | Estimate | — | ЭБ. Y# 19a.1 | |
| 1900 | Saint Petersburg Mint | 4,003,009 | Estimate | — | ФЗ. Y# 19a.1 | |
| 1901 | Saint Petersburg Mint | — | Estimate | — | АР. Y# 19a.1 | |
| 1901 | Saint Petersburg Mint | 5,790,020 | Estimate | — | ФЗ. Y# 19a.1 | |
| 1902 | Saint Petersburg Mint | 6,000,009 | Estimate | — | АР. Y# 19a.1 | |
| 1903 | Saint Petersburg Mint | 9,000,005 | Estimate | — | АР. Y# 19a.1 | |
| 1904 | Saint Petersburg Mint | — | Estimate | 10 | АР. Y# 19a.1 | |
| 1905 | Saint Petersburg Mint | 10,000,000 | Estimate | — | АР. Y# 19a.1 | |
| 1906 | Saint Petersburg Mint | 4,000,010 | Estimate | — | ЭБ. Y# 19a.1 | |
| 1908 | Saint Petersburg Mint | 400,009 | Estimate | — | ЭБ. Y# 19a.1 | |
| 1909 | Saint Petersburg Mint | 3,100,010 | Estimate | — | ЭБ. Y# 19a.1 | |
| 1910 | Saint Petersburg Mint | 2,500,009 | Estimate | — | ЭБ. Y# 19a.1 | |
| 1911 | Saint Petersburg Mint | 2,700,011 | Estimate | — | ЭБ. Y# 19a.1 | |
| 1912 | Saint Petersburg Mint | 3,000,009 | Estimate | — | ЭБ. Y# 19a.1 | |
| 1913 | Saint Petersburg Mint | 1,300,000 | Estimate | — | ВС. Y# 19a.1 | |
| 1913 | Saint Petersburg Mint | — | Estimate | + | ЭБ. Y# 19a.1 | |
| 1914 | Saint Petersburg Mint | 4,200,015 | Estimate | — | ВС. Y# 19a.1 | |
| 1915 | Petrograd Mint | 3,000,000 | Estimate | — | ВС. Y# 19a.2 |
Similar items
- 1 ruble — Russian Empire (1914) — 200th anniversary of the Battle of Gangut
- 1 ruble — Russian Empire (1913) — 300th anniversary of the House of Romanov
- 1 ruble — Russian Empire (1912) — Centennial of the Patriotic War of 1812 (defeat of Napoleon)
- 1 ruble — Russian Empire (1912) — Unveiling of the monument to Alexander III in Moscow
- 1 ruble — Russian Empire (1898) — Unveiling of the monument to Alexander II in the Moscow Kremlin
- 10 rubles — Russian Empire (1898–1911)
Report an error
Suggest an edit
Log in to suggest an edit. Log in