Russia (group)
·
← USSR — Early USSR
· Whole country
3 kopecks — USSR (1926–1937)
Y# 93


Photo: Non-commercial use only · en.numista.com
Specifications
- Period
- Early USSR
- Currency
- 1 ruble = 100 kopecks
- Issue type
- Circulation
- Distinguishing feature
- 7 Ribbons
- Metal
- Bronze (aluminium bronze)
- Diameter
- 22.0 mm
- Thickness
- 1.0 mm
- Weight
- 3.0 g
- Shape
- Round
Variants
| Year | Mint | Mintage | Proof | Details | |
|---|---|---|---|---|---|
| 1926 | — | 19940000 | + | ||
| 1926 | — | — | — | Obverse of Y#100 | |
| 1927 | — | — | — | ||
| 1928 | — | — | — | ||
| 1929 | — | 50150000 | — | ||
| 1930 | — | 74150000 | — | ||
| 1931 | — | 121168000 | — | ||
| 1931 | — | — | — | Without "СССР" on obverse | |
| 1932 | — | 37718000 | — | ||
| 1932 | — | — | — | Without "СССР" on obverse | |
| 1933 | — | 44764000 | — | ||
| 1933 | — | — | — | Without "СССР" on obverse | |
| 1934 | — | 44529000 | — | ||
| 1934 | — | — | — | Without "СССР" on obverse | |
| 1935 | — | 58303000 | — | ||
| 1937 | — | — | — |
Similar items
- 20 kopecks — USSR (1937–1946)
- 15 kopecks — USSR (1937–1946)
- 10 kopecks — USSR (1937–1946)
- 5 kopecks — USSR (1937–1946)
- 3 kopecks — USSR (1937–1948)
- 2 kopecks — USSR (1937–1948)
Report an error
Suggest an edit
Log in to suggest an edit. Log in